Rankings

The strongest adventurers of OTTi.

LevelZenyGuildsOnline now
#NameJobBaseJobGuild
1 Idunn Super Novice 99 99 Pandamonium
2 Penyihir High Wizard 99 70 -
3 Enclume Whitesmith 99 70 -
4 The Money Whitesmith 99 70 -
5 Valarcher Sniper 99 70 -
6 Shaft Champion 99 70 Ninja Turtles
7 Nemesis Sniper 99 70 Pandamonium
8 BowMasterAA Sniper 99 70 Ninja Turtles
9 Andro Sniper 99 70 Nemesis
10 hunt Sniper 99 70 Nemesis
11 Kyze Sniper 99 70 Elite Guards
12 JonesDown Champion 99 70 ACAB
13 BowMaster190 Sniper 99 70 Ninja Turtles
14 Velvet Forge Whitesmith 99 70 Pandamonium
15 Scheherazade Whitesmith 99 69 Pandamonium
16 Moiselle Assassin Cross 99 69 -
17 Snatcher Stalker 99 69 -
18 Izanami Creator 99 69 Pandamonium
19 Konachamp Champion 99 66 -
20 1312 Sniper 99 66 ACAB
21 The Nyx Assassin Cross 99 65 -
22 NosDebenUnaVida Whitesmith 99 59 ACAB
23 Onta Sniper 99 59 -
24 ArrowPotter Sniper 99 55 -
25 Chuck Norris Star Gladiator 99 50 -
26 Bruce Lee Star Gladiator 99 50 -
27 Nalk Whitesmith 99 44 -
28 StalkA Stalker 99 43 -
29 Azusa Gunslinger 99 70 Pandamonium
30 MoneyMaka Whitesmith 99 58 -
31 Goomy Sniper 99 69 -
32 One Punch Panda Champion 99 68 Pandamonium
33 Haine Whitesmith 99 68 -
34 Maiev Assassin Cross 99 69 -
35 The Talker Stalker 99 44 Pandamonium
36 GartenLandschatfsBau Creator 99 53 Ninja Turtles
37 Almibar High Wizard 99 58 -
38 JokA Clown 99 66 -
39 ihrdulikemyoung Super Novice 99 99 -
40 Clown Clown 99 67 -
41 HarryPottA High Wizard 99 56 -
42 Maialen Sniper 99 68 Pandamonium
43 NlnjA Ninja 99 50 -
44 Sonicflow Super Novice 99 99 Ninja Turtles
45 ProfessoA Professor 99 43 -
46 Juliette Assassin 99 50 -
47 Savant High Wizard 99 69 -
48 Jellieouspea Super Novice 99 99 Ninja Turtles
49 The Nasip Clown 99 57 -
50 Tsubame Ninja 99 70 Pandamonium