Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Skeleton Prisoner 52 8,691 2,466 / 1,562 Undead Undead 3 Medium
High Orc 52 6,890 3,618 / 1,639 Demihuman Fire 2 Large
Raydric Archer 52 5,250 3,025 / 2,125 Demon Dark 2 Medium
Driller 52 7,452 3,215 / 1,860 Brute Earth 1 Medium
Skeleton Prisoner 52 8,691 0 / 0 Undead Undead 3 Medium
Tamruan 52 10,234 3,812 / 55 Demon Dark 3 Large
Wraith 53 10,999 2,199 / 1,099 Undead Undead 4 Large
Zombie Prisoner 53 11,280 2,635 / 1,724 Undead Undead 3 Medium
Merman 53 14,690 4,500 / 3,000 Demihuman Water 3 Medium
Enchanted Peach Tree 53 8,905 2,591 / 1,799 Plant Earth 2 Medium
Wraith 53 10,999 0 / 0 Undead Undead 4 Large
Zombie Prisoner 53 11,280 0 / 0 Undead Undead 3 Medium
Gremlin 53 9,280 4,355 / 1,768 Demon Dark 2 Large
Zhu Po Long 54 9,136 3,030 / 769 Dragon Wind 2 Medium
Grove 54 6,444 2,400 / 2,050 Brute Earth 2 Medium
Giant Spider 55 11,874 6,211 / 2,146 Insect Poison 1 Large
Bloody Butterfly 55 8,082 2,119 / 1,562 Insect Wind 2 Medium
Disguise 55 7,543 2,815 / 1,919 Demon Earth 4 Medium
Remover 55 10,289 3,831 / 1,278 Undead Undead 2 Medium
Constant 55 10,000 3,230 / 116 Formless Dark 3 Small
Constant 55 1,000 0 / 0 Demon Dark 3 Small
Gazeti 55 12,300 5,758 / 2,075 Demon Water 1 Medium
Cramp 56 4,720 2,300 / 1,513 Brute Poison 2 Small
Killer Mantis 56 13,183 6,509 / 2,366 Insect Earth 1 Medium
Giant Hornet 56 13,105 5,785 / 2,006 Insect Wind 1 Small
Geographer 56 8,071 2,715 / 2,000 Plant Earth 3 Medium
The Paper 56 18,557 2,849 / 1,998 Formless Neutral 3 Medium
Demon Pungus 56 7,259 3,148 / 1,817 Demon Poison 3 Small
Taoist Hermit 56 10,392 3,304 / 2,198 Formless Neutral 2 Large
Yao Jun 56 9,981 2,199 / 1,022 Undead Undead 2 Medium

EXP shown is the base value; the server rate is Base / Job 8x.