Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Kapha 41 7,892 2,278 / 1,552 Fish Water 1 Medium
Wootan Fighter 41 4,457 1,790 / 833 Demihuman Fire 2 Medium
Hunter Fly 42 5,242 1,517 / 952 Insect Wind 2 Small
Chepet 42 4,950 1,518 / 946 Demihuman Fire 1 Medium
Alligator 42 6,962 1,379 / 866 Brute Water 1 Medium
Stone Shooter 42 4,104 1,238 / 752 Plant Fire 3 Medium
Venomous 42 4,653 1,780 / 1,280 Formless Poison 1 Medium
Novus 42 5,430 1,320 / 1,002 Dragon Neutral 1 Small
Siroma 42 6,800 2,230 / 1,005 Formless Water 3 Small
Wood Goblin 42 6,982 2,201 / 1,552 Plant Earth 3 Medium
Side Winder 43 4,929 1,996 / 993 Brute Poison 1 Medium
Punk 43 3,620 1,699 / 1,033 Plant Wind 1 Small
Choco 43 4,278 1,265 / 1,265 Brute Fire 1 Small
Sage Worm 43 3,850 1,155 / 1,320 Brute Neutral 3 Small
Blazer 43 8,252 3,173 / 1,871 Demon Fire 2 Medium
Pitman 43 5,015 1,799 / 1,083 Undead Earth 2 Large
Plasma 43 5,700 2,000 / 1,000 Formless Fire 4 Small
Novus 43 5,830 1,411 / 1,100 Dragon Neutral 1 Small
Dragon Egg 43 18,322 6,740 / 0 Dragon Neutral 2 Medium
Bathory 44 5,415 2,503 / 1,034 Demihuman Dark 1 Medium
Petite 44 6,881 1,677 / 1,034 Dragon Earth 1 Medium
Plasma 44 8,200 2,000 / 1,000 Formless Water 4 Small
Galion Boss 44 32,240 10,020 / 3,368 Brute Wind 2 Medium
Petite 45 5,747 1,758 / 1,075 Dragon Wind 1 Medium
Megalith 45 5,300 1,758 / 1,075 Formless Neutral 4 Large
Hill Wind 45 4,233 2,132 / 1,722 Brute Wind 3 Medium
Deviruchi 46 6,666 2,662 / 1,278 Demon Dark 1 Small
Brilight 46 5,562 1,826 / 1,331 Insect Fire 1 Small
Explosion 46 8,054 2,404 / 1,642 Brute Fire 3 Small
Poison Toad 46 6,629 1,929 / 1,457 Brute Poison 2 Medium

EXP shown is the base value; the server rate is Base / Job 8x.