Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Requiem 35 3,089 800 / 458 Demihuman Dark 1 Medium
Cruiser 35 2,820 1,100 / 450 Formless Neutral 3 Medium
Goblin Steamrider 35 2,490 864 / 495 Demihuman Wind 2 Medium
Zipper Bear 35 2,901 370 / 225 Brute Dark 1 Medium
Noxious 35 2,038 698 / 698 Formless Ghost 3 Medium
Marc 36 6,900 988 / 625 Fish Water 2 Medium
Kobold 36 3,893 988 / 625 Demihuman Wind 2 Medium
Lude 36 3,214 392 / 247 Undead Undead 1 Small
Holden 36 2,209 268 / 172 Brute Earth 2 Small
Mummy 37 5,176 800 / 602 Undead Undead 2 Medium
Verit 38 5,272 835 / 517 Undead Undead 1 Medium
Jakk 38 3,581 1,408 / 880 Formless Fire 2 Medium
Myst 38 3,745 1,391 / 688 Formless Poison 1 Large
Myst Case 38 3,450 1,113 / 688 Formless Neutral 3 Medium
Wild Rose 38 2,980 1,113 / 688 Brute Wind 1 Small
Leaf Cat 38 2,396 165 / 1,212 Brute Earth 1 Small
Iceicle 38 10 5 / 5 Formless Water 2 Small
Ghoul 39 5,118 0 / 0 Undead Undead 2 Medium
Wootan Shooter 39 3,977 886 / 453 Demihuman Earth 2 Medium
Les 39 3,080 1,521 / 912 Plant Earth 4 Medium
Ghoul 40 5,418 1,088 / 622 Undead Undead 2 Medium
Marduk 40 4,214 1,238 / 752 Demihuman Fire 1 Large
Stem Worm 40 6,136 1,452 / 939 Plant Wind 1 Medium
Nereid 40 4,120 1,126 / 684 Brute Earth 1 Small
Pest 40 3,240 1,238 / 752 Brute Dark 2 Small
Greatest General 40 3,632 1,238 / 752 Formless Fire 2 Medium
Quve 40 4,559 414 / 306 Undead Undead 1 Small
Magmaring 40 5,300 2,110 / 1,910 Formless Fire 2 Small
Argiope 41 4,382 1,797 / 849 Insect Poison 1 Large
Marionette 41 3,222 1,078 / 1,276 Demon Ghost 3 Small

EXP shown is the base value; the server rate is Base / Job 8x.