Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Giearth 29 2,252 495 / 301 Demon Earth 1 Small
Munak 30 2,872 601 / 318 Undead Undead 1 Medium
Swordfish 30 4,299 1,251 / 638 Fish Water 2 Large
Frilldora 30 2,023 529 / 319 Brute Fire 1 Medium
Skeleton Worker 30 2,872 397 / 240 Undead Undead 1 Medium
Sasquatch 30 3,163 529 / 319 Brute Neutral 3 Large
Karakasa 30 3,092 489 / 322 Formless Neutral 3 Medium
Archer Skeleton 31 3,040 483 / 283 Undead Undead 1 Medium
Obeaune 31 3,952 644 / 407 Fish Water 2 Medium
Kobold 31 2,179 806 / 407 Demihuman Poison 2 Medium
Kobold 31 2,179 644 / 407 Demihuman Fire 2 Medium
Marse 31 5,034 586 / 370 Fish Water 2 Small
Matyr 31 2,585 967 / 407 Brute Dark 1 Medium
Zenorc 31 2,585 967 / 407 Demihuman Dark 1 Medium
Orc Lady 31 2,000 644 / 407 Demihuman Earth 2 Medium
Deviling Boss 31 64,500 211 / 412 Demon Dark 4 Medium
Roween 31 5,716 1,669 / 1,266 Brute Wind 1 Medium
Bongun 32 3,520 424 / 242 Undead Undead 1 Medium
Tri Joint 32 2,300 386 / 220 Insect Earth 1 Small
Baby Leopard 32 2,590 352 / 201 Brute Ghost 1 Small
Dokebi 33 2,697 889 / 455 Demon Dark 1 Small
Sohee 33 5,628 739 / 455 Demon Water 1 Medium
Kobold Archer 33 2,560 739 / 455 Demihuman Fire 1 Small
Miyabi Doll 33 6,300 795 / 453 Demon Dark 1 Medium
Horong 34 1,939 786 / 479 Formless Fire 4 Small
Sandman 34 3,413 810 / 492 Formless Earth 3 Medium
Whisper 34 1,796 591 / 599 Demon Ghost 3 Small
Whisper 34 1,796 537 / 545 Undead Ghost 1 Small
Giant Whisper 34 5,040 537 / 545 Demon Ghost 2 Small
Beetle King 34 1,874 679 / 442 Insect Earth 1 Small

EXP shown is the base value; the server rate is Base / Job 8x.