Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Megalodon 24 1,648 215 / 132 Undead Undead 1 Medium
Vagabond Wolf Boss 24 12,240 247 / 176 Brute Earth 1 Medium
Drainliar 24 1,162 431 / 176 Brute Dark 2 Small
Eggyra 24 633 215 / 220 Formless Ghost 2 Medium
Goblin 24 1,034 287 / 176 Demihuman Fire 1 Medium
Goblin 24 1,034 357 / 176 Demihuman Poison 1 Medium
Orc Zombie 24 1,568 196 / 120 Undead Undead 1 Medium
Wolf 25 919 329 / 199 Brute Earth 1 Medium
Golem 25 3,900 465 / 94 Formless Neutral 3 Large
Bigfoot 25 1,619 310 / 188 Brute Earth 1 Large
Pirate Skeleton 25 1,676 233 / 142 Undead Undead 1 Medium
Argos 25 1,117 388 / 188 Insect Poison 1 Large
Goblin 25 1,176 310 / 188 Demihuman Wind 1 Medium
Cookie 25 950 310 / 188 Demihuman Neutral 3 Small
Rotar Zairo 25 1,209 351 / 215 Formless Wind 2 Large
Flora 26 2,092 357 / 226 Plant Earth 1 Large
Hode 26 2,282 550 / 300 Brute Earth 2 Medium
Magnolia 26 3,195 393 / 248 Demon Water 1 Small
Mantis 26 2,472 393 / 248 Insect Earth 1 Medium
Phen 26 3,347 357 / 226 Fish Water 2 Medium
Savage 26 2,092 521 / 248 Brute Earth 2 Large
Metaling 26 889 492 / 249 Formless Neutral 1 Small
Desert Wolf 27 1,716 427 / 266 Brute Fire 1 Medium
Dumpling Child 27 2,098 231 / 149 Demihuman Neutral 1 Small
Marine Sphere 28 3,518 461 / 284 Plant Water 2 Small
Orc Skeleton 28 2,278 315 / 194 Undead Undead 1 Medium
Christmas Cookie 28 2,090 461 / 284 Demihuman Holy 2 Small
Goblin Archer 28 1,750 461 / 284 Demihuman Poison 1 Small
Porcellio 28 1,654 512 / 346 Insect Earth 3 Small
Soldier Skeleton 29 2,334 372 / 226 Undead Undead 1 Medium

EXP shown is the base value; the server rate is Base / Job 8x.