Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Horn 18 659 134 / 86 Insect Earth 1 Medium
Martin 18 1,109 134 / 86 Brute Earth 2 Small
Piere 18 733 122 / 78 Insect Earth 1 Small
Aster 18 1,372 122 / 78 Fish Earth 1 Small
Peco Peco 19 531 159 / 72 Brute Fire 1 Large
Thief Bug Male 19 583 223 / 93 Insect Dark 1 Medium
Vadon 19 1,017 135 / 85 Fish Water 1 Small
Poison Spore 19 665 186 / 93 Plant Poison 1 Medium
Deniro 19 760 135 / 85 Insect Earth 1 Small
Elder Willow 20 693 163 / 101 Plant Fire 2 Medium
Crab 20 2,451 163 / 101 Fish Water 1 Small
Angeling Boss 20 55,000 163 / 144 Angel Holy 4 Medium
Vitata 20 894 163 / 101 Insect Earth 1 Small
Yoyo 21 879 280 / 111 Brute Earth 1 Small
Dustiness 21 1,044 218 / 140 Insect Wind 2 Small
Marina 21 2,087 218 / 140 Plant Water 2 Small
Raggler 21 1,020 218 / 140 Brute Wind 1 Small
Orc Baby 21 912 220 / 220 Demihuman Earth 1 Small
Thara Frog 22 2,152 219 / 138 Fish Water 2 Medium
Metaller 22 926 241 / 152 Insect Fire 1 Medium
Goblin 22 1,952 241 / 152 Demihuman Water 1 Medium
Anacondaq 23 1,109 300 / 149 Brute Poison 1 Medium
Cornutus 23 1,620 240 / 149 Fish Water 1 Small
Caramel 23 1,424 264 / 162 Brute Earth 1 Small
Goblin 23 1,359 264 / 164 Demihuman Earth 1 Medium
Zerom 23 1,109 240 / 149 Demihuman Fire 1 Medium
Anopheles 23 100 99 / 55 Insect Wind 3 Small
Stapo 23 666 332 / 221 Formless Earth 2 Small
Scorpion 24 1,109 287 / 176 Insect Fire 1 Small
Orc Warrior 24 1,400 408 / 160 Demihuman Earth 1 Medium

EXP shown is the base value; the server rate is Base / Job 8x.