Monster Database

Stats, drops and where to find them.

644 monsters found

NameLevelHPBase / Job EXPRaceElementSize
Dummy (Ghost) Boss 100 2,000,000,000 0 / 0 Formless Ghost 1 Medium
Dummy (Undead) Boss 100 2,000,000,000 0 / 0 Formless Undead 1 Medium
Dummy (Large) Boss 100 2,000,000,000 0 / 0 Formless Neutral 1 Large
Bradium Golem 101 45,200 14,000 / 18,920 Formless Earth 2 Large
Luciola Vespa 104 32,600 16,300 / 11,410 Insect Wind 1 Medium
Hillslion 105 34,600 20,760 / 12,110 Brute Earth 1 Small
Tatacho 106 39,500 23,700 / 13,825 Brute Earth 1 Medium
Rata 107 216,600 70,012 / 34,000 Demihuman Earth 3 Medium
Duneyrr 107 265,100 83,030 / 52,000 Demihuman Earth 3 Medium
Cornus 108 41,220 30,854 / 4,427 Brute Holy 3 Medium
Centipede 110 45,662 27,397 / 15,982 Insect Poison 2 Medium
Naga 111 46,708 30,360 / 16,348 Brute Earth 2 Large
Tendrilion Boss 113 3,657,330 731,466 / 365,733 Brute Earth 2 Medium
Hardrock Mammoth Boss 115 4,137,000 827,400 / 413,700 Brute Earth 3 Large

EXP shown is the base value; the server rate is Base / Job 8x.