10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 5653 | Darkness Helm | Armor | 1 | 3 | 70 | 20z | 50 | |
| 5654 | Holy Marching Hat | Armor | 1 | 2 | 10 | 20z | 20 | |
| 5658 | Imp Hat | Armor | - | 1 | 1 | 20z | 40 | |
| 5659 | Sleeper Hat | Armor | - | 1 | 1 | 20z | 40 | |
| 5660 | Gryphon Hat | Armor | - | 1 | 1 | 20z | 40 | |
| 5664 | Filir's Pinions | Armor | - | 1 | 70 | 20z | 10 | |
| 5665 | Shaman Hat | Armor | 1 | 1 | 1 | 20z | 40 | |
| 5666 | Golden Crown | Armor | 1 | 8 | 1 | 20z | 50 | |
| 5667 | Skull Hood | Armor | 1 | 1 | 30 | 20z | 10 | |
| 5668 | Weird Pumpkin Hat | Armor | - | 5 | 1 | 20z | 0 | |
| 5671 | Drooping Morocc Minion | Armor | 1 | - | 70 | 20z | 30 | |
| 5681 | Green Ribbon | Armor | - | 1 | - | 800z | 10 | |
| 5682 | Triangle Rune Cap | Armor | 1 | 5 | 1 | 20z | 30 | |
| 5683 | Baphomet Horns | Armor | - | 5 | 1 | 20z | 10 | |
| 5684 | Ornate Crown | Armor | - | 5 | 1 | 20z | 10 | |
| 5685 | Army Cap | Armor | - | 5 | 1 | 20z | 10 | |
| 5686 | Nice Hat Feather | Armor | - | 5 | 1 | 20z | 10 | |
| 5687 | Orc Helm | Armor | - | 5 | 1 | 20z | 10 | |
| 5690 | Red Wing Hat | Armor | 1 | 2 | 50 | 20z | 60 | |
| 5691 | Sailor's Bandana | Armor | - | 1 | 1 | 20z | 1 | |
| 5692 | Sea Cat Hat | Armor | - | 1 | 1 | 20z | 1 | |
| 5738 | Snowman Hat | Armor | 1 | 4 | 1 | 20z | 30 | |
| 5741 | Eternal Egg Shell | Armor | - | 1 | 10 | 20z | 0 | |
| 5742 | Rudolph Santa Hat | Armor | - | 5 | 10 | 20z | 40 | |
| 5770 | Splash Hat | Armor | 1 | 3 | 1 | 20z | 10 | |
| 5771 | Family Hat | Armor | 1 | 3 | 1 | 20z | 10 | |
| 5775 | Choco Donut In Mouth | Armor | - | 1 | 1 | 20z | 5 | |
| 5781 | Persika | Armor | 1 | - | - | 20z | 10 | |
| 5786 | Ancient Elven Ear | Armor | - | 1 | 1 | 10z | 20 | |
| 5788 | 3D Glasses | Armor | - | 1 | 1 | 20z | 10 |
