10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 5566 | Tiger Arhat Mask | Armor | - | 1 | 1 | - | 0 | |
| 5567 | Bright Fury | Armor | 1 | 1 | 1 | 20z | 30 | |
| 5568 | Rabbit Bonnet | Armor | 1 | 1 | - | 20z | 100 | |
| 5569 | Gemini Diadem | Armor | - | 4 | 70 | 20z | 30 | |
| 5570 | Gemini Crown | Armor | - | 4 | 70 | 20z | 30 | |
| 5572 | Savage Babe Hat | Armor | 1 | 1 | 1 | 20z | 10 | |
| 5573 | Dokebi Horn | Armor | 1 | 1 | - | 20z | 10 | |
| 5574 | Well-Chewed Pencil | Armor | - | - | 10 | 20z | 10 | |
| 5575 | Rice Ball Hat | Armor | 1 | 6 | 30 | 20z | 10 | |
| 5577 | Dark Knight Mask | Armor | - | 5 | 80 | - | 300 | |
| 5578 | Voyage_Hat | Armor | - | 1 | - | 200z | 1 | |
| 5579 | Wanderer's Sakkat | Armor | 1 | 2 | 70 | 20z | 30 | |
| 5581 | Cancer Diadem | Armor | - | 3 | 70 | 20z | 30 | |
| 5582 | Cancer Crown | Armor | - | 3 | 70 | 20z | 30 | |
| 5583 | Eden Team Hat | Armor | - | 1 | 12 | - | 0 | |
| 5584 | Majestic Evil Horns | Armor | - | 1 | 1 | - | 40 | |
| 5585 | Rune Cloth Circlet | Armor | 1 | 1 | 1 | 20z | 40 | |
| 5586 | Mosquito Coil | Armor | 1 | 1 | 1 | 20z | 10 | |
| 5587 | Mosquito Coil | Armor | - | 1 | 1 | - | 10 | |
| 5590 | Poring Cake Hat | Armor | - | 1 | - | 20z | 20 | |
| 5592 | Sigrun's Wings | Armor | - | 2 | 80 | 20z | 10 | |
| 5593 | Rabbit Bonnet | Armor | 1 | 1 | 1 | 20z | 20 | |
| 5594 | Donut In Mouth | Armor | - | 1 | 1 | 20z | 5 | |
| 5596 | 4Leaf Clover In Mouth | Armor | - | 2 | 1 | 20z | 0 | |
| 5597 | Bubble Gum In Mouth | Armor | - | 2 | 1 | 20z | 0 | |
| 5600 | Brazil Twin Ribbon | Armor | - | 1 | 1 | 20z | 10 | |
| 5603 | RTC First Place | Armor | 1 | 8 | 1 | - | 25 | |
| 5604 | RTC Second Place | Armor | 1 | 6 | 1 | - | 25 | |
| 5605 | RTC Third Place | Armor | 1 | 4 | 1 | - | 25 | |
| 5606 | Compume Hat | Armor | 1 | - | - | - | 12 |
