10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 757 | Rough Elunium | Misc | - | - | - | 650z | 20 | |
| 901 | Daenggie | Misc | - | - | - | 260z | 1 | |
| 902 | Tree Root | Misc | - | - | - | 12z | 1 | |
| 903 | Reptile Tongue | Misc | - | - | - | 140z | 1 | |
| 904 | Scorpion Tail | Misc | - | - | - | 124z | 1 | |
| 905 | Stem | Misc | - | - | - | 46z | 1 | |
| 906 | Pointed Scale | Misc | - | - | - | 68z | 1 | |
| 907 | Resin | Misc | - | - | - | 120z | 1 | |
| 908 | Spawn | Misc | - | - | - | 140z | 1 | |
| 909 | Jellopy | Misc | - | - | - | 6z | 1 | |
| 910 | Garlet | Misc | - | - | - | 40z | 1 | |
| 911 | Scell | Misc | - | - | - | 160z | 1 | |
| 912 | Zargon | Misc | - | - | - | 480z | 1 | |
| 913 | Tooth of Bat | Misc | - | - | - | 34z | 1 | |
| 914 | Fluff | Misc | - | - | - | 8z | 1 | |
| 915 | Chrysalis | Misc | - | - | - | 8z | 1 | |
| 916 | Feather of Birds | Misc | - | - | - | 10z | 1 | |
| 917 | Talon | Misc | - | - | - | 20z | 1 | |
| 918 | Sticky Webfoot | Misc | - | - | - | 20z | 1 | |
| 919 | Animal Skin | Misc | - | - | - | 36z | 1 | |
| 920 | Wolf Claw | Misc | - | - | - | 58z | 1 | |
| 921 | Mushroom Spore | Misc | - | - | - | 36z | 1 | |
| 922 | Orc's Fang | Misc | - | - | - | 220z | 1 | |
| 923 | Evil Horn | Misc | - | - | - | 1,200z | 1 | |
| 924 | Powder of Butterfly | Misc | - | - | - | 90z | 1 | |
| 925 | Bill of Birds | Misc | - | - | - | 64z | 1 | |
| 926 | Snake Scale | Misc | - | - | - | 82z | 1 | |
| 928 | Insect Feeler | Misc | - | - | - | 114z | 1 | |
| 929 | Immortal Heart | Misc | - | - | - | 374z | 1 | |
| 930 | Rotten Bandage | Misc | - | - | - | 350z | 1 |
