10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 5370 | Orchid Hairband | Armor | - | 1 | - | 20z | 20 | |
| 5371 | Judge Hat | Armor | - | 2 | - | 20z | 30 | |
| 5372 | Koneko Hat | Armor | - | 1 | - | 20z | 50 | |
| 5373 | Dark Randgris Helm | Armor | 1 | 2 | - | 20z | 30 | |
| 5374 | Gigantic Majestic Goat | Armor | - | 5 | - | 20z | 80 | |
| 5375 | Orc Hero Headdress | Armor | 1 | 5 | - | 20z | 90 | |
| 5376 | Flying Evil Wing | Armor | 1 | 3 | - | 20z | 10 | |
| 5377 | Gentleman's Pipe | Armor | - | - | - | 20z | 10 | |
| 5378 | Bunny Top Hat | Armor | - | - | - | 20z | 30 | |
| 5379 | Tam | Armor | 1 | 3 | 50 | - | 80 | |
| 5380 | Fish Head Hat | Armor | - | 1 | - | 20z | 40 | |
| 5381 | Santa Poring Hat | Armor | 1 | 2 | - | 20z | 10 | |
| 5382 | Bell Ribbon | Armor | 1 | 3 | - | 20z | 20 | |
| 5383 | Hunter's Cap | Armor | 1 | 3 | 50 | 20z | 25 | |
| 5384 | Twin Pompom By JB | Armor | 1 | 1 | 20 | 20z | 20 | |
| 5385 | Yoyo Hat | Armor | - | 1 | 20 | 20z | 30 | |
| 5386 | Ayam | Armor | - | 7 | 1 | - | 7 | |
| 5387 | Neko Mimi Kafra | Armor | 1 | 1 | 30 | 20z | 20 | |
| 5388 | Snake Head Hat | Armor | 1 | 1 | 30 | 20z | 20 | |
| 5389 | Angel Spirit | Armor | - | - | 30 | 20z | 20 | |
| 5390 | Frozen Twin Pompom | Armor | - | 2 | - | 20z | 10 | |
| 5391 | Toast | Armor | - | - | - | 20z | 0 | |
| 5392 | Luoyang NewYear Hat | Armor | 1 | 3 | - | 20z | 30 | |
| 5393 | Love Valentine's Hat | Armor | - | 2 | - | 20z | 20 | |
| 5394 | Bubblegum | Armor | - | - | - | - | 0 | |
| 5395 | Striped Hat | Armor | 1 | 2 | 50 | 20z | 50 | |
| 5396 | Jasper Crest | Armor | 1 | 2 | - | 20z | 70 | |
| 5397 | Scuba Gear | Armor | - | - | - | 20z | 10 | |
| 5398 | Bone Head | Armor | 1 | 5 | 85 | 20z | 120 | |
| 5399 | Mandragora Cap | Armor | 1 | 1 | 85 | 20z | 30 |
