10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 5250 | Robotic Ears | Armor | - | - | - | 20z | 1 | |
| 5251 | Round Ears | Armor | - | - | - | 20z | 1 | |
| 5252 | Drooping Ninetail | Armor | - | 1 | 20 | 20z | 30 | |
| 5253 | Lif Doll Hat | Armor | 1 | 1 | 20 | 20z | 20 | |
| 5254 | Deviling Hat | Armor | 1 | 1 | 20 | 20z | 50 | |
| 5255 | Triple Poring Hat | Armor | - | 3 | 20 | 20z | 60 | |
| 5256 | Valkyrie Feather Band | Armor | 1 | 1 | 20 | 20z | 10 | |
| 5257 | Soul Ring | Armor | - | 2 | 20 | 20z | 30 | |
| 5258 | Afro Wig | Armor | 1 | - | 10 | 20z | 10 | |
| 5259 | Elephant Hat | Armor | - | 3 | - | 20z | 50 | |
| 5260 | Cookie Hat | Armor | - | 2 | - | 20z | 50 | |
| 5261 | Silver Tiara | Armor | - | 2 | - | 20z | 50 | |
| 5262 | Golden Tiara | Armor | - | 2 | - | 20z | 50 | |
| 5263 | Pagdayaw | Armor | - | 1 | 20 | 20z | 10 | |
| 5264 | Australian Flag Hat | Armor | - | - | 1 | - | 0 | |
| 5265 | Apple of Archer | Armor | - | 7 | 1 | 1z | 0 | |
| 5266 | Bunny Band | Armor | - | 9 | 1 | 1z | 0 | |
| 5267 | Sakkat | Armor | - | 10 | - | 1z | 0 | |
| 5268 | Grand Circlet | Armor | - | 10 | 1 | 1z | 0 | |
| 5269 | Flapping Angel Wing | Armor | - | 1 | 10 | 20z | 30 | |
| 5270 | Autumn Leaves | Armor | 1 | 1 | - | 20z | 10 | |
| 5271 | Phoenix Crown | Armor | 1 | 4 | - | 20z | 50 | |
| 5272 | Tongue Mask | Armor | - | 2 | - | 20z | 10 | |
| 5273 | Happy Wig | Armor | - | 1 | - | 20z | 10 | |
| 5274 | Shiny Wig | Armor | - | 1 | - | 20z | 10 | |
| 5275 | Marvelous Wig | Armor | - | 1 | - | 20z | 10 | |
| 5276 | Fantastic Wig | Armor | - | 1 | - | 20z | 10 | |
| 5277 | Yellow Bandana | Armor | - | 1 | 20 | 20z | 10 | |
| 5278 | Yellow Ribbon | Armor | - | 1 | 20 | 20z | 10 | |
| 5279 | Refined Drooping Cat | Armor | - | 1 | - | 2z | 0 |
