10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 726 | Sapphire | Misc | - | - | - | 6,000z | 10 | |
| 727 | Opal | Misc | - | - | - | 6,000z | 10 | |
| 728 | Topaz | Misc | - | - | - | 6,000z | 10 | |
| 729 | Zircon | Misc | - | - | - | 6,000z | 10 | |
| 730 | 1carat Diamond | Misc | - | - | - | 10,000z | 10 | |
| 731 | 2carat Diamond | Misc | - | - | - | 25,000z | 10 | |
| 732 | 3carat Diamond | Misc | - | - | - | 55,000z | 10 | |
| 733 | Cracked Diamond | Misc | - | - | - | 10z | 10 | |
| 734 | Red Frame | Misc | - | - | - | 3,000z | 20 | |
| 735 | Chung Jah | Misc | - | - | - | 5,000z | 50 | |
| 736 | China | Misc | - | - | - | 1,000z | 30 | |
| 737 | Black Ladle | Misc | - | - | - | 400z | 5 | |
| 738 | Pencil Case | Misc | - | - | - | 400z | 10 | |
| 739 | Rouge | Misc | - | - | - | 10,000z | 1 | |
| 740 | Puppet | Misc | - | - | - | 1,000z | 10 | |
| 741 | Poring Doll | Misc | - | - | - | 1,800z | 10 | |
| 742 | Chonchon Doll | Misc | - | - | - | 3,000z | 10 | |
| 743 | Spore Doll | Misc | - | - | - | 5,500z | 10 | |
| 744 | Bouquet | Misc | - | - | - | 2,000z | 5 | |
| 745 | Wedding Bouquet | Misc | - | - | - | 12,000z | 5 | |
| 746 | Glass Bead | Misc | - | - | - | 1,400z | 5 | |
| 747 | Crystal Mirror | Misc | - | - | - | 15,000z | 5 | |
| 748 | Witherless Rose | Misc | - | - | - | 55,000z | 1 | |
| 749 | Frozen Rose | Misc | - | - | - | 35,000z | 1 | |
| 750 | Baphomet Doll | Misc | - | - | - | 18,000z | 10 | |
| 751 | Osiris Doll | Misc | - | - | - | 14,000z | 10 | |
| 752 | Rocker Doll | Misc | - | - | - | 4,000z | 10 | |
| 753 | Yoyo Doll | Misc | - | - | - | 6,000z | 10 | |
| 754 | Raccoon Doll | Misc | - | - | - | 5,000z | 10 | |
| 756 | Rough Oridecon | Misc | - | - | - | 550z | 20 |
