Item Database

Every item of OTTi: stats, drops and shops.

10,635 items found

IDNameTypeSlotsATK / DEFReq. LvBuyWeight
5069 Kitsune Mask Armor - 1 - 20z 30
5070 Hot-blooded Headband Armor - 1 - 20z 10
5071 Indian Headband Armor - 1 - 20z 20
5072 Incubus Horn Armor - 4 70 20z 80
5073 Model Training Hat Armor - 2 - 20z 70
5074 Angel Wing Ears Armor - 1 70 20z 10
5075 Cowboy Hat Armor - 4 - 20z 50
5076 Beanie Armor - 2 - 20z 35
5077 Tulip Hairpin Armor - 1 - 20z 10
5078 Sea-Otter Hat Armor - 3 50 20z 80
5079 X Hairpin Armor - 1 - 20z 10
5080 Crown of Ancient Queen Armor - 4 45 20z 40
5081 Crown of Mistress Armor - - 75 20z 10
5082 Decorative Mushroom Armor - 2 - 20z 10
5083 Red Ribbon Armor - 1 45 20z 20
5084 Lazy Smokie Armor - 1 - 20z 50
5085 Small Ribbons Armor - 1 45 20z 10
5086 Alarm Mask Armor - 2 - 20z 10
5087 Poker Face Armor - 1 - 20z 10
5088 Surprised Mask Armor - 1 - 20z 10
5089 Annoyed Mask Armor - 1 - 20z 10
5090 Goblin Leader Mask Armor - 2 - 20z 10
5091 Decorative Golden Bell Armor - 2 35 20z 20
5092 Coif Armor - 5 65 150,000z 30
5093 Coif Armor 1 5 65 150,000z 30
5094 Helmet of Orc Hero Armor - 5 55 500,000z 90
5096 Assassin Mask Armor - - 70 20z 10
5097 Holiday Hat Armor - - - - 40
5098 Tiger Mask Armor - 2 50 20z 40
5099 Neko Mimi Armor - 1 - 20z 30