10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4416 | Siroma Card | Cards | - | - | - | 20z | 1 | |
| 4417 | Ice Titan Card | Cards | - | - | - | 20z | 1 | |
| 4418 | Gazeti Card | Cards | - | - | - | 20z | 1 | |
| 4419 | Ktullanux Card | Cards | - | - | - | 20z | 1 | |
| 4420 | Muscipular Card | Cards | - | - | - | 20z | 1 | |
| 4421 | Drosera Card | Cards | - | - | - | 20z | 1 | |
| 4422 | Roween Card | Cards | - | - | - | 20z | 1 | |
| 4423 | Galion Card | Cards | - | - | - | 20z | 1 | |
| 4424 | Stapo Card | Cards | - | - | - | 20z | 1 | |
| 4425 | Atroce Card | Cards | - | - | - | 20z | 1 | |
| 4426 | Byorgue Card | Cards | - | - | - | 20z | 1 | |
| 4427 | Sword Guardian Card | Cards | - | - | - | 20z | 1 | |
| 4428 | Bow Guardian Card | Cards | - | - | - | 20z | 1 | |
| 4429 | Salamander Card | Cards | - | - | - | 20z | 1 | |
| 4430 | Ifrit Card | Cards | - | - | - | 20z | 1 | |
| 4431 | Kasa Card | Cards | - | - | - | 20z | 1 | |
| 4432 | Magmaring Card | Cards | - | - | - | 20z | 1 | |
| 4433 | Imp Card | Cards | - | - | - | 20z | 1 | |
| 4434 | Knocker Card | Cards | - | - | - | 20z | 1 | |
| 4435 | Zombie Slaughter Card | Cards | - | - | - | 20z | 1 | |
| 4436 | Ragged Zombie Card | Cards | - | - | - | 20z | 1 | |
| 4437 | Hell Poodle Card | Cards | - | - | - | 20z | 1 | |
| 4438 | Banshee Card | Cards | - | - | - | 20z | 1 | |
| 4439 | Flame Skull Card | Cards | - | - | - | 20z | 1 | |
| 4440 | Necromancer Card | Cards | - | - | - | 20z | 1 | |
| 4441 | Fallen Bishop Hibram Card | Cards | - | - | - | 20z | 1 | |
| 4442 | Tatacho Card | Cards | - | - | - | 20z | 1 | |
| 4443 | Aqua Elemental Card | Cards | - | - | - | 20z | 1 | |
| 4444 | Draco Card | Cards | - | - | - | 20z | 1 | |
| 4445 | Luciola Vespa Card | Cards | - | - | - | 20z | 1 |
