10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4386 | Detardeurus Card | Cards | - | - | - | 20z | 1 | |
| 4387 | Ancient Mimic Card | Cards | - | - | - | 20z | 1 | |
| 4388 | Death Word Card | Cards | - | - | - | 20z | 1 | |
| 4389 | Plasma Card | Cards | - | - | - | 20z | 1 | |
| 4390 | Breeze Card | Cards | - | - | - | 20z | 1 | |
| 4391 | Baroness of Retribution Card | Cards | - | - | - | 20z | 1 | |
| 4392 | Dame of Sentinel Card | Cards | - | - | - | 20z | 1 | |
| 4393 | Mistress of Shelter Card | Cards | - | - | - | 20z | 1 | |
| 4394 | Lady Solace Card | Cards | - | - | - | 20z | 1 | |
| 4395 | Maero of Thanatos Card | Cards | - | - | - | 20z | 1 | |
| 4396 | Odium of Thanatos Card | Cards | - | - | - | 20z | 1 | |
| 4397 | Despero of Thanatos Card | Cards | - | - | - | 20z | 1 | |
| 4398 | Dolor of Thanatos Card | Cards | - | - | - | 20z | 1 | |
| 4399 | Memory of Thanatos Card | Cards | - | - | - | 20z | 1 | |
| 4400 | Aliza Card | Cards | - | - | - | 20z | 1 | |
| 4401 | Alicel Card | Cards | - | - | - | 20z | 1 | |
| 4402 | Aliot Card | Cards | - | - | - | 20z | 1 | |
| 4403 | Kiel-D-01 Card | Cards | - | - | - | 20z | 1 | |
| 4404 | Skogul Card | Cards | - | - | - | 20z | 1 | |
| 4405 | Frus Card | Cards | - | - | - | 20z | 1 | |
| 4406 | Skeggiold Card | Cards | - | - | - | 20z | 1 | |
| 4407 | Randgris Card | Cards | - | - | - | 20z | 1 | |
| 4408 | Gloom Under Night Card | Cards | - | - | - | 20z | 1 | |
| 4409 | Agav Card | Cards | - | - | - | 20z | 1 | |
| 4410 | Echio Card | Cards | - | - | - | 20z | 1 | |
| 4411 | Vanberk Card | Cards | - | - | - | 20z | 1 | |
| 4412 | Isilla Card | Cards | - | - | - | 20z | 1 | |
| 4413 | Hodremlin Card | Cards | - | - | - | 20z | 1 | |
| 4414 | Seeker Card | Cards | - | - | - | 20z | 1 | |
| 4415 | Snowier Card | Cards | - | - | - | 20z | 1 |
