10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4356 | Beholder Card | Cards | - | - | - | 20z | 1 | |
| 4357 | Lord Knight Card | Cards | - | - | - | 20z | 1 | |
| 4358 | Seyren Windsor Card | Cards | - | - | - | 20z | 1 | |
| 4359 | Assassin Cross Card | Cards | - | - | - | 20z | 1 | |
| 4360 | Eremes Guile Card | Cards | - | - | - | 20z | 1 | |
| 4361 | MasterSmith Card | Cards | - | - | - | 20z | 1 | |
| 4362 | Howard Alt-Eisen Card | Cards | - | - | - | 20z | 1 | |
| 4363 | High Priest Card | Cards | - | - | - | 20z | 1 | |
| 4364 | Margaretha Sorin Card | Cards | - | - | - | 20z | 1 | |
| 4365 | High Wizard Card | Cards | - | - | - | 20z | 1 | |
| 4366 | Kathryne Keyron Card | Cards | - | - | - | 20z | 1 | |
| 4367 | Sniper Card | Cards | - | - | - | 20z | 1 | |
| 4368 | Cecil Damon Card | Cards | - | - | - | 20z | 1 | |
| 4369 | Venatu Card | Cards | - | - | - | 20z | 1 | |
| 4370 | Dimik Card | Cards | - | - | - | 20z | 1 | |
| 4371 | Archdam Card | Cards | - | - | - | 20z | 1 | |
| 4372 | White Lady Card | Cards | - | - | - | 20z | 1 | |
| 4373 | Green Maiden Card | Cards | - | - | - | 20z | 1 | |
| 4374 | Vesper Card | Cards | - | - | - | 20z | 1 | |
| 4375 | Orc Baby Card | Cards | - | - | - | 20z | 1 | |
| 4376 | Lady Tanee Card | Cards | - | - | - | 20z | 1 | |
| 4377 | Grove Card | Cards | - | - | - | 20z | 1 | |
| 4378 | Gold Acidus Card | Cards | - | - | - | 20z | 1 | |
| 4379 | Blue Acidus Card | Cards | - | - | - | 20z | 1 | |
| 4380 | Red Ferus Card | Cards | - | - | - | 20z | 1 | |
| 4381 | Green Ferus Card | Cards | - | - | - | 20z | 1 | |
| 4382 | Yellow Novus Card | Cards | - | - | - | 20z | 1 | |
| 4383 | Red Novus Card | Cards | - | - | - | 20z | 1 | |
| 4384 | Hydrolancer Card | Cards | - | - | - | 20z | 1 | |
| 4385 | Dragon Egg Card | Cards | - | - | - | 20z | 1 |
