10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4326 | Sea-Otter Card | Cards | - | - | - | 20z | 1 | |
| 4327 | Bloody Butterfly Card | Cards | - | - | - | 20z | 1 | |
| 4328 | Yao Jun Card | Cards | - | - | - | 20z | 1 | |
| 4329 | Phendark Card | Cards | - | - | - | 20z | 1 | |
| 4330 | Evil Snake Lord Card | Cards | - | - | - | 20z | 1 | |
| 4331 | Heater Card | Cards | - | - | - | 20z | 1 | |
| 4332 | Waste Stove Card | Cards | - | - | - | 20z | 1 | |
| 4333 | Venomous Card | Cards | - | - | - | 20z | 1 | |
| 4334 | Noxious Card | Cards | - | - | - | 20z | 1 | |
| 4335 | Pitman Card | Cards | - | - | - | 20z | 1 | |
| 4336 | Ungoliant Card | Cards | - | - | - | 20z | 1 | |
| 4337 | Porcellio Card | Cards | - | - | - | 20z | 1 | |
| 4338 | Obsidian Card | Cards | - | - | - | 20z | 1 | |
| 4339 | Mineral Card | Cards | - | - | - | 20z | 1 | |
| 4340 | Teddy Bear Card | Cards | - | - | - | 20z | 1 | |
| 4341 | Metaling Card | Cards | - | - | - | 20z | 1 | |
| 4342 | RSX-0806 Card | Cards | - | - | - | 20z | 1 | |
| 4343 | Holden Card | Cards | - | - | - | 20z | 1 | |
| 4344 | Anopheles Card | Cards | - | - | - | 20z | 1 | |
| 4345 | Hill Wind Card | Cards | - | - | - | 20z | 1 | |
| 4346 | Egnigem Cenia Card | Cards | - | - | - | 20z | 1 | |
| 4347 | Armeyer Dinze Card | Cards | - | - | - | 20z | 1 | |
| 4348 | Wickebine Tres Card | Cards | - | - | - | 20z | 1 | |
| 4349 | Errende Ebecee Card | Cards | - | - | - | 20z | 1 | |
| 4350 | Laurell Weinder Card | Cards | - | - | - | 20z | 1 | |
| 4351 | Kavach Icarus Card | Cards | - | - | - | 20z | 1 | |
| 4352 | General Egnigem Cenia Card | Cards | - | - | - | 20z | 1 | |
| 4353 | Remover Card | Cards | - | - | - | 20z | 1 | |
| 4354 | Gemini-S58 Card | Cards | - | - | - | 20z | 1 | |
| 4355 | Gremlin Card | Cards | - | - | - | 20z | 1 |
