10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4296 | Cramp Card | Cards | - | - | - | 20z | 1 | |
| 4297 | Cruiser Card | Cards | - | - | - | 20z | 1 | |
| 4298 | Creamy Fear Card | Cards | - | - | - | 20z | 1 | |
| 4299 | Clock Card | Cards | - | - | - | 20z | 1 | |
| 4300 | Chimera Card | Cards | - | - | - | 20z | 1 | |
| 4301 | Killer Mantis Card | Cards | - | - | - | 20z | 1 | |
| 4302 | Tao Gunka Card | Cards | - | - | - | 20z | 1 | |
| 4303 | Giant Whisper Card | Cards | - | - | - | 20z | 1 | |
| 4304 | Tamruan Card | Cards | - | - | - | 20z | 1 | |
| 4305 | Turtle General Card | Cards | - | - | - | 20z | 1 | |
| 4306 | Toad Card | Cards | - | - | - | 20z | 1 | |
| 4307 | Beetle King Card | Cards | - | - | - | 20z | 1 | |
| 4308 | Tri Joint Card | Cards | - | - | - | 20z | 1 | |
| 4309 | Parasite Card | Cards | - | - | - | 20z | 1 | |
| 4310 | Panzer Goblin Card | Cards | - | - | - | 20z | 1 | |
| 4311 | Permeter Card | Cards | - | - | - | 20z | 1 | |
| 4312 | Seal Card | Cards | - | - | - | 20z | 1 | |
| 4313 | Punk Card | Cards | - | - | - | 20z | 1 | |
| 4314 | Penomena Card | Cards | - | - | - | 20z | 1 | |
| 4315 | Pest Card | Cards | - | - | - | 20z | 1 | |
| 4316 | False Angel Card | Cards | - | - | - | 20z | 1 | |
| 4317 | Mobster Card | Cards | - | - | - | 20z | 1 | |
| 4318 | Stormy Knight Card | Cards | - | - | - | 20z | 1 | |
| 4319 | Freezer Card | Cards | - | - | - | 20z | 1 | |
| 4320 | Bloody Knight Card | Cards | - | - | - | 20z | 1 | |
| 4321 | Hylozoist Card | Cards | - | - | - | 20z | 1 | |
| 4322 | High Orc Card | Cards | - | - | - | 20z | 1 | |
| 4323 | Hatii Babe Card | Cards | - | - | - | 20z | 1 | |
| 4324 | Hatii Card | Cards | - | - | - | 20z | 1 | |
| 4325 | Harpy Card | Cards | - | - | - | 20z | 1 |
