10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4266 | Eclipse Card | Cards | - | - | - | 20z | 1 | |
| 4267 | Explosion Card | Cards | - | - | - | 20z | 1 | |
| 4268 | Injustice Card | Cards | - | - | - | 20z | 1 | |
| 4269 | Incubus Card | Cards | - | - | - | 20z | 1 | |
| 4270 | Giant Spider Card | Cards | - | - | - | 20z | 1 | |
| 4271 | Giant Hornet Card | Cards | - | - | - | 20z | 1 | |
| 4272 | Zhu Po Long Card | Cards | - | - | - | 20z | 1 | |
| 4273 | Shell Fish Card | Cards | - | - | - | 20z | 1 | |
| 4274 | Zombie Master Card | Cards | - | - | - | 20z | 1 | |
| 4275 | Zombie Prisoner Card | Cards | - | - | - | 20z | 1 | |
| 4276 | Lord of The Dead Card | Cards | - | - | - | 20z | 1 | |
| 4277 | Zealotus Card | Cards | - | - | - | 20z | 1 | |
| 4278 | Gibbet Card | Cards | - | - | - | 20z | 1 | |
| 4279 | Earth Deleter Card | Cards | - | - | - | 20z | 1 | |
| 4280 | Geographer Card | Cards | - | - | - | 20z | 1 | |
| 4281 | Zipper Bear Card | Cards | - | - | - | 20z | 1 | |
| 4282 | Tengu Card | Cards | - | - | - | 20z | 1 | |
| 4283 | Greatest General Card | Cards | - | - | - | 20z | 1 | |
| 4284 | Chepet Card | Cards | - | - | - | 20z | 1 | |
| 4285 | Choco Card | Cards | - | - | - | 20z | 1 | |
| 4286 | Karakasa Card | Cards | - | - | - | 20z | 1 | |
| 4287 | Kapha Card | Cards | - | - | - | 20z | 1 | |
| 4288 | Carat Card | Cards | - | - | - | 20z | 1 | |
| 4289 | Caterpillar Card | Cards | - | - | - | 20z | 1 | |
| 4290 | Cat O' Nine Tails Card | Cards | - | - | - | 20z | 1 | |
| 4291 | Kobold Leader Card | Cards | - | - | - | 20z | 1 | |
| 4292 | Kobold Archer Card | Cards | - | - | - | 20z | 1 | |
| 4293 | Cookie Card | Cards | - | - | - | 20z | 1 | |
| 4294 | Quve Card | Cards | - | - | - | 20z | 1 | |
| 4295 | Kraben Card | Cards | - | - | - | 20z | 1 |
