10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4206 | Myst Case Card | Cards | - | - | - | 20z | 1 | |
| 4207 | Mysteltainn Card | Cards | - | - | - | 20z | 1 | |
| 4208 | Miyabi Doll Card | Cards | - | - | - | 20z | 1 | |
| 4209 | Violy Card | Cards | - | - | - | 20z | 1 | |
| 4210 | Wanderer Card | Cards | - | - | - | 20z | 1 | |
| 4211 | Vocal Card | Cards | - | - | - | 20z | 1 | |
| 4212 | Bongun Card | Cards | - | - | - | 20z | 1 | |
| 4213 | Brilight Card | Cards | - | - | - | 20z | 1 | |
| 4214 | Bloody Murderer Card | Cards | - | - | - | 20z | 1 | |
| 4215 | Blazer Card | Cards | - | - | - | 20z | 1 | |
| 4216 | Sasquatch Card | Cards | - | - | - | 20z | 1 | |
| 4217 | Enchanted Peach Tree Card | Cards | - | - | - | 20z | 1 | |
| 4218 | Succubus Card | Cards | - | - | - | 20z | 1 | |
| 4219 | Sage Worm Card | Cards | - | - | - | 20z | 1 | |
| 4220 | Solider Card | Cards | - | - | - | 20z | 1 | |
| 4221 | Skeleton General Card | Cards | - | - | - | 20z | 1 | |
| 4222 | Skeleton Prisoner Card | Cards | - | - | - | 20z | 1 | |
| 4223 | Stalactic Golem Card | Cards | - | - | - | 20z | 1 | |
| 4224 | Stem Worm Card | Cards | - | - | - | 20z | 1 | |
| 4225 | Stone Shooter Card | Cards | - | - | - | 20z | 1 | |
| 4226 | Sting Card | Cards | - | - | - | 20z | 1 | |
| 4227 | Spring Rabbit Card | Cards | - | - | - | 20z | 1 | |
| 4228 | Sleeper Card | Cards | - | - | - | 20z | 1 | |
| 4229 | Tower Keeper Card | Cards | - | - | - | 20z | 1 | |
| 4230 | Shinobi Card | Cards | - | - | - | 20z | 1 | |
| 4231 | Mi Gao Card | Cards | - | - | - | 20z | 1 | |
| 4232 | Hermit Plant Card | Cards | - | - | - | 20z | 1 | |
| 4233 | Baby Leopard Card | Cards | - | - | - | 20z | 1 | |
| 4234 | Anolian Card | Cards | - | - | - | 20z | 1 | |
| 4235 | Christmas Cookie Card | Cards | - | - | - | 20z | 1 |
