10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4176 | Dullahan Card | Cards | - | - | - | 20z | 1 | |
| 4177 | Dryad Card | Cards | - | - | - | 20z | 1 | |
| 4178 | Dragon Tail Card | Cards | - | - | - | 20z | 1 | |
| 4179 | Dragon Fly Card | Cards | - | - | - | 20z | 1 | |
| 4180 | Driller Card | Cards | - | - | - | 20z | 1 | |
| 4181 | Disguise Card | Cards | - | - | - | 20z | 1 | |
| 4182 | Diabolic Card | Cards | - | - | - | 20z | 1 | |
| 4183 | Vagabond Wolf Card | Cards | - | - | - | 20z | 1 | |
| 4184 | Lava Golem Card | Cards | - | - | - | 20z | 1 | |
| 4185 | Rideword Card | Cards | - | - | - | 20z | 1 | |
| 4186 | Raggler Card | Cards | - | - | - | 20z | 1 | |
| 4187 | Raydric Archer Card | Cards | - | - | - | 20z | 1 | |
| 4188 | Leib Olmai Card | Cards | - | - | - | 20z | 1 | |
| 4189 | Wraith Dead Card | Cards | - | - | - | 20z | 1 | |
| 4190 | Wraith Card | Cards | - | - | - | 20z | 1 | |
| 4191 | Loli Ruri Card | Cards | - | - | - | 20z | 1 | |
| 4192 | Rotar Zairo Card | Cards | - | - | - | 20z | 1 | |
| 4193 | Lude Card | Cards | - | - | - | 20z | 1 | |
| 4194 | Rybio Card | Cards | - | - | - | 20z | 1 | |
| 4195 | Leaf Cat Card | Cards | - | - | - | 20z | 1 | |
| 4196 | Marin Card | Cards | - | - | - | 20z | 1 | |
| 4197 | Mastering Card | Cards | - | - | - | 20z | 1 | |
| 4198 | Maya Purple Card | Cards | - | - | - | 20z | 1 | |
| 4199 | Merman Card | Cards | - | - | - | 20z | 1 | |
| 4200 | Megalith Card | Cards | - | - | - | 20z | 1 | |
| 4201 | Majoruros Card | Cards | - | - | - | 20z | 1 | |
| 4202 | Mao Guai Card | Cards | - | - | - | 20z | 1 | |
| 4203 | Mutant Dragonoid Card | Cards | - | - | - | 20z | 1 | |
| 4204 | Mini Demon Card | Cards | - | - | - | 20z | 1 | |
| 4205 | Mimic Card | Cards | - | - | - | 20z | 1 |
