10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4146 | Maya Card | Cards | - | - | - | 20z | 1 | |
| 4147 | Baphomet Card | Cards | - | - | - | 20z | 1 | |
| 4148 | Pharaoh Card | Cards | - | - | - | 20z | 1 | |
| 4149 | Gargoyle Card | Cards | - | - | - | 20z | 1 | |
| 4150 | Goat Card | Cards | - | - | - | 20z | 1 | |
| 4151 | Gajomart Card | Cards | - | - | - | 20z | 1 | |
| 4152 | Galapago Card | Cards | - | - | - | 20z | 1 | |
| 4153 | Crab Card | Cards | - | - | - | 20z | 1 | |
| 4154 | Dumpling Child Card | Cards | - | - | - | 20z | 1 | |
| 4155 | Goblin Leader Card | Cards | - | - | - | 20z | 1 | |
| 4156 | Goblin Steamrider Card | Cards | - | - | - | 20z | 1 | |
| 4157 | Goblin Archer Card | Cards | - | - | - | 20z | 1 | |
| 4158 | Sky Deleter Card | Cards | - | - | - | 20z | 1 | |
| 4159 | Nine Tail Card | Cards | - | - | - | 20z | 1 | |
| 4160 | Firelock Soldier Card | Cards | - | - | - | 20z | 1 | |
| 4161 | Grand Peco Card | Cards | - | - | - | 20z | 1 | |
| 4162 | Grizzly Card | Cards | - | - | - | 20z | 1 | |
| 4163 | Gryphon Card | Cards | - | - | - | 20z | 1 | |
| 4164 | Gullinbursti Card | Cards | - | - | - | 20z | 1 | |
| 4165 | Gig Card | Cards | - | - | - | 20z | 1 | |
| 4166 | Nightmare Terror Card | Cards | - | - | - | 20z | 1 | |
| 4167 | Nereid Card | Cards | - | - | - | 20z | 1 | |
| 4168 | Dark Lord Card | Cards | - | - | - | 20z | 1 | |
| 4169 | Dark Illusion Card | Cards | - | - | - | 20z | 1 | |
| 4170 | Dark Frame Card | Cards | - | - | - | 20z | 1 | |
| 4171 | Dark Priest Card | Cards | - | - | - | 20z | 1 | |
| 4172 | The Paper Card | Cards | - | - | - | 20z | 1 | |
| 4173 | Demon Pungus Card | Cards | - | - | - | 20z | 1 | |
| 4174 | Deviling Card | Cards | - | - | - | 20z | 1 | |
| 4175 | Poisonous Toad Card | Cards | - | - | - | 20z | 1 |
