10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 4116 | Isis Card | Cards | - | - | - | 20z | 1 | |
| 4117 | Sidewinder Card | Cards | - | - | - | 20z | 1 | |
| 4118 | Earth Petite Card | Cards | - | - | - | 20z | 1 | |
| 4119 | Bathory Card | Cards | - | - | - | 20z | 1 | |
| 4120 | Sky Petite Card | Cards | - | - | - | 20z | 1 | |
| 4121 | Phreeoni Card | Cards | - | - | - | 20z | 1 | |
| 4122 | Deviruchi Card | Cards | - | - | - | 20z | 1 | |
| 4123 | Eddga Card | Cards | - | - | - | 20z | 1 | |
| 4124 | Medusa Card | Cards | - | - | - | 20z | 1 | |
| 4125 | Deviace Card | Cards | - | - | - | 20z | 1 | |
| 4126 | Minorous Card | Cards | - | - | - | 20z | 1 | |
| 4127 | Nightmare Card | Cards | - | - | - | 20z | 1 | |
| 4128 | Golden Thief Bug Card | Cards | - | - | - | 20z | 1 | |
| 4129 | Bapho Jr. Card | Cards | - | - | - | 20z | 1 | |
| 4130 | Scorpion King Card | Cards | - | - | - | 20z | 1 | |
| 4131 | Moonlight Flower Card | Cards | - | - | - | 20z | 1 | |
| 4132 | Mistress Card | Cards | - | - | - | 20z | 1 | |
| 4133 | Raydric Card | Cards | - | - | - | 20z | 1 | |
| 4134 | Dracula Card | Cards | - | - | - | 20z | 1 | |
| 4135 | Orc Lord Card | Cards | - | - | - | 20z | 1 | |
| 4136 | Khalitzburg Card | Cards | - | - | - | 20z | 1 | |
| 4137 | Drake Card | Cards | - | - | - | 20z | 1 | |
| 4138 | Anubis Card | Cards | - | - | - | 20z | 1 | |
| 4139 | Joker Card | Cards | - | - | - | 20z | 1 | |
| 4140 | Abysmal Knight Card | Cards | - | - | - | 20z | 1 | |
| 4141 | Evil Druid Card | Cards | - | - | - | 20z | 1 | |
| 4142 | Doppelganger Card | Cards | - | - | - | 20z | 1 | |
| 4143 | Orc Hero Card | Cards | - | - | - | 20z | 1 | |
| 4144 | Osiris Card | Cards | - | - | - | 20z | 1 | |
| 4145 | Berzebub Card | Cards | - | - | - | 20z | 1 |
