10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 1001455 | Emblem of Monarch Penguin | Misc | - | - | - | - | 1 | |
| 1001456 | Circulation of Life | Misc | - | - | - | - | 1 | |
| 1001457 | Fruit of Birth | Misc | - | - | - | - | 1 | |
| 1001458 | Fruit of Extinction | Misc | - | - | - | - | 1 | |
| 1001459 | Truth of Life | Misc | - | - | - | - | 1 | |
| 1001460 | Light of Life | Misc | - | - | - | - | 1 | |
| 1001461 | Energy of Fire | Misc | - | - | - | - | 1 | |
| 1001462 | Energy of Water | Misc | - | - | - | - | 1 | |
| 1001463 | Energy of Wind | Misc | - | - | - | - | 1 | |
| 1001464 | Energy of Earth | Misc | - | - | - | - | 1 | |
| 1001465 | Grace of Spirit | Misc | - | - | - | - | 1 | |
| 1001474 | Ring | Misc | - | - | - | - | 1 | |
| 1001478 | Pure Diamond | Misc | - | - | - | 200,000z | 30 | |
| 1001479 | Black Diamond | Misc | - | - | - | 400,000z | 30 | |
| 1001480 | Golden Diamond | Misc | - | - | - | 600,000z | 30 | |
| 1001487 | Abyss Chaser Stone (Garment) | Misc | - | - | - | - | 10 | |
| 1001488 | Troubadour & Trouvere Stone (Garment) | Misc | - | - | - | - | 10 | |
| 1001489 | Hyper Novice Stone (Garment) | Misc | - | - | - | - | 10 | |
| 1001500 | Printed Adulter Fides Aiming Bow | Misc | - | - | - | - | 0 | |
| 1001501 | Printed Adulter Fides Two-handed Sword | Misc | - | - | - | - | 0 | |
| 1001502 | Printed Adulter Fides Lance | Misc | - | - | - | - | 0 | |
| 1001503 | Printed Adulter Fides Guardian Sword | Misc | - | - | - | - | 0 | |
| 1001504 | Printed Adulter Fides Guardian Spear | Misc | - | - | - | - | 0 | |
| 1001505 | Printed Adulter Fides Axe | Misc | - | - | - | - | 0 | |
| 1001506 | Printed Adulter Fides Mace | Misc | - | - | - | - | 0 | |
| 1001507 | Printed Adulter Fides Rapier | Misc | - | - | - | - | 0 | |
| 1001508 | Printed Adulter Fides Scepter | Misc | - | - | - | - | 0 | |
| 1001509 | Printed Adulter Fides Chakram | Misc | - | - | - | - | 0 | |
| 1001510 | Printed Adulter Fides Katar | Misc | - | - | - | - | 0 | |
| 1001511 | Printed Adulter Fides Dagger | Misc | - | - | - | - | 0 |
