10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 1000672 | Sorcerer Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000673 | Sorcerer Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000674 | Sorcerer Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000675 | Reload Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000676 | Creative Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000855 | Critical Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000856 | Concentration Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000857 | Archbishop Stone (Top) | Misc | - | - | - | - | 10 | |
| 1000858 | Archbishop Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000859 | Archbishop Stone (Bottom) | Misc | - | - | - | - | 10 | |
| 1000860 | Ranger Stone (Top) | Misc | - | - | - | - | 10 | |
| 1000861 | Ranger Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000862 | Ranger Stone (Bottom) | Misc | - | - | - | - | 10 | |
| 1000863 | Shadow Chaser Stone (Top) | Misc | - | - | - | - | 10 | |
| 1000864 | Shadow Chaser Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000921 | Spell Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000968 | Sura Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000969 | Sura Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000970 | Sura Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000971 | Mechanic Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000972 | Mechanic Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000973 | Mechanic Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000974 | Guillotine Cross Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000975 | Guillotine Cross Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000976 | Guillotine Cross Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1001044 | Star Emperor Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1001045 | Star Emperor Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1001046 | Star Emperor Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1001047 | Rebellion Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1001048 | Rebellion Stone (Middle) | Misc | - | - | - | - | 10 |
