10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 1000300 | Genetic Stone II (Garment) | Misc | - | - | - | - | 10 | |
| 1000301 | Creator Stone II (Upper) | Misc | - | - | - | - | 10 | |
| 1000302 | Creator Stone II (Middle) | Misc | - | - | - | - | 10 | |
| 1000303 | Creator Stone II (Lower) | Misc | - | - | - | - | 10 | |
| 1000304 | Wanderer Minstrel Stone II (Garment) | Misc | - | - | - | - | 10 | |
| 1000305 | Clown Gypsy Stone II (Upper) | Misc | - | - | - | - | 10 | |
| 1000306 | Clown Gypsy Stone II (Middle) | Misc | - | - | - | - | 10 | |
| 1000307 | Clown Gypsy Stone II (Lower) | Misc | - | - | - | - | 10 | |
| 1000521 | Minor Casting Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000522 | Variable Casting Stone(Dual) | Misc | - | - | - | - | 10 | |
| 1000523 | Range Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000524 | Melee Stone(Dual) | Misc | - | - | - | - | 10 | |
| 1000525 | SP Absorption Stone (Dual) | Misc | - | - | - | - | 10 | |
| 1000526 | HP Absorbtion Stone(Dual) | Misc | - | - | - | - | 10 | |
| 1000527 | Magic Power Stone(Dual) | Misc | - | - | - | - | 10 | |
| 1000610 | Rune Knight Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000611 | Rune Knight Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000612 | Rune Knight Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000613 | Warlock Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000614 | Warlock Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000615 | Warlock Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000616 | Royal Guard (Upper) | Misc | - | - | - | - | 10 | |
| 1000617 | Royal Guard Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000618 | Royal Guard Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000666 | Wanderer Maestro Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000667 | Wanderer Maestro Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000668 | Wanderer Maestro Stone (Lower) | Misc | - | - | - | - | 10 | |
| 1000669 | Genetic Stone (Upper) | Misc | - | - | - | - | 10 | |
| 1000670 | Genetic Stone (Middle) | Misc | - | - | - | - | 10 | |
| 1000671 | Genetic Stone (Lower) | Misc | - | - | - | - | 10 |
