10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 480747 | Costume Knights Sword Shield | Armor | - | - | - | - | 0 | |
| 480748 | Costume Doram Paw Hammer | Armor | - | - | - | - | 0 | |
| 480793 | Shining Cloak | Armor | - | 4 | 1 | - | 60 | |
| 480794 | Shining Muffler | Armor | - | 2 | 1 | - | 40 | |
| 480795 | Shining Hood | Armor | - | 1 | 1 | - | 30 | |
| 490242 | Costume Valkyrie Hair | Armor | - | - | - | - | 0 | |
| 490975 | Shining Clip | Armor | 1 | - | 1 | - | 50 | |
| 500142 | Shining Ring Pommel Saber | Weapons 1hSword | 1 | 70 | 1 | - | 90 | |
| 510214 | Shining Stiletto | Weapons Dagger | 1 | 60 | 1 | - | 70 | |
| 520059 | Shining Windhawk | Weapons 1hAxe | 1 | 60 | 1 | - | 150 | |
| 530086 | Shining Short Spear | Weapons 1hSpear | 1 | 80 | 1 | - | 85 | |
| 550208 | Shining Wand | Weapons Staff | 1 | 20 | 1 | - | 40 | |
| 565690 | Otti RO Costume | Armor | 1 | - | - | - | 0 | |
| 565698 | Shiny Otti RO Costume | Armor | 1 | - | - | - | 0 | |
| 570083 | Upgrade Violin | Weapons Musical | 1 | 60 | 1 | 10z | 60 | |
| 580083 | Upgrade Whip | Weapons Whip | 1 | 60 | 1 | 10z | 60 | |
| 590123 | Shining Smasher | Weapons Mace | 1 | 70 | 1 | - | 100 | |
| 600003 | VIP Membership 3 Day | Cash shop | - | - | - | 10z | 0.1 | |
| 600014 | VVIP Membership 2 Week | Cash shop | - | - | - | 10z | 0.1 | |
| 600030 | VIP Membership 1 Month | Cash shop | - | - | - | 10z | 0.1 | |
| 600081 | Shining Bastard Sword | Weapons 2hSword | 1 | 90 | 1 | - | 90 | |
| 610000 | Otti's Warper Unlock | Cash shop | - | - | - | 10z | 0.1 | |
| 620067 | Shining Hammer | Weapons 2hAxe | 1 | 110 | 1 | - | 200 | |
| 630068 | Shining Guisarme | Weapons 2hSpear | 1 | 100 | 1 | - | 100 | |
| 640073 | Shining Metal Staff | Weapons 2hStaff | 1 | 40 | 1 | - | 50 | |
| 700137 | Shining Great Bow | Weapons Bow | 1 | 40 | 1 | - | 100 | |
| 999010 | Otti RO Cashpoint 10c | etc | - | - | - | 10z | 0 | |
| 999050 | Otti RO Cashpoint 50c | etc | - | - | - | 10z | 0 | |
| 999100 | Otti RO Cashpoint 100c | etc | - | - | - | 10z | 0 | |
| 1000008 | Sniper Stone II (Top) | Misc | - | - | - | - | 10 |
