10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 1731 | Frozen Bow | Weapons Bow | 1 | 100 | 55 | 20z | 140 | |
| 1732 | Earth Bow | Weapons Bow | 1 | 105 | 55 | 20z | 140 | |
| 1733 | Gust Bow | Weapons Bow | 1 | 95 | 55 | 20z | 140 | |
| 1734 | Orc Archer Bow | Weapons Bow | - | 120 | 65 | 20z | 160 | |
| 1735 | Kkakkung | Weapons Bow | - | 120 | 1 | 20z | 0 | |
| 1736 | Double Bound | Weapons Bow | 3 | 70 | 70 | 20z | 90 | |
| 1737 | Ixion Wings | Weapons Bow | 1 | 135 | 70 | 20z | 30 | |
| 1738 | Valorous Battle CrossBow | Weapons Bow | - | 100 | 80 | - | 0 | |
| 1739 | Brave Battle CrossBow | Weapons Bow | - | 100 | 80 | - | 0 | |
| 1740 | Nepenthes Bow | Weapons Bow | 2 | 105 | 60 | 20z | 100 | |
| 1741 | Cursed Lyre | Weapons Bow | 1 | 125 | 80 | 20z | 125 | |
| 1742 | Novice Composite Bow | Weapons Bow | 3 | 49 | 4 | 1z | 0 | |
| 1743 | Glorious Hunter Bow | Weapons Bow | - | 100 | 80 | - | 0 | |
| 1744 | Bow Of Evil | Weapons Bow | - | 170 | 1 | - | 0 | |
| 1745 | Falken Blitz | Weapons Bow | 2 | 100 | 50 | - | 100 | |
| 1750 | Arrow | Ammo Arrow | - | 25 | 1 | 1z | 0.1 | |
| 1751 | Silver Arrow | Ammo Arrow | - | 30 | 1 | 3z | 0.2 | |
| 1752 | Fire Arrow | Ammo Arrow | - | 30 | 1 | 3z | 0.2 | |
| 1753 | Steel Arrow | Ammo Arrow | - | 40 | 1 | 4z | 0.2 | |
| 1754 | Crystal Arrow | Ammo Arrow | - | 30 | 1 | 3z | 0.2 | |
| 1755 | Arrow of Wind | Ammo Arrow | - | 30 | 1 | 3z | 0.2 | |
| 1756 | Stone Arrow | Ammo Arrow | - | 30 | 1 | 3z | 0.2 | |
| 1757 | Immaterial Arrow | Ammo Arrow | - | 30 | 1 | 3z | 0.1 | |
| 1758 | Stun Arrow | Ammo Arrow | - | 1 | 1 | 10z | 0.3 | |
| 1759 | Frozen Arrow | Ammo Arrow | - | 1 | 1 | 10z | 0.3 | |
| 1760 | Flash Arrow | Ammo Arrow | - | 1 | 1 | 10z | 0.3 | |
| 1761 | Cursed Arrow | Ammo Arrow | - | 1 | 1 | 10z | 0.3 | |
| 1762 | Rusty Arrow | Ammo Arrow | - | 30 | 1 | 3z | 0.2 | |
| 1763 | Poison Arrow | Ammo Arrow | - | 1 | 1 | 10z | 0.3 | |
| 1764 | Sharp Arrow | Ammo Arrow | - | 10 | 1 | 20z | 0.3 |
