10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 311461 | Star Emperor Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 311462 | Star Emperor Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 311463 | Rebellion Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 311464 | Rebellion Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 311465 | Rebellion Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 311466 | Soul Reaper Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 311467 | Soul Reaper Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 311468 | Soul Reaper Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 311471 | Power Stone (Dual) | Cards Enchant | - | - | - | - | 0 | |
| 311912 | Kagerou Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 311913 | Kagerou Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 311914 | Kagerou Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 311925 | Stamina Wisdom Stone (Dual) | Cards Enchant | - | - | - | - | 0 | |
| 400020 | Costume Beachball | Armor | - | - | 1 | - | 0 | |
| 400046 | Costume Pierced Apple | Armor | - | - | - | - | 0 | |
| 400055 | Costume Shiny Santa Poring Hat | Armor | - | - | - | - | 0 | |
| 400056 | Costume: Blue Devil Wig | Armor | - | - | - | - | 0 | |
| 400057 | Costume: Red Lotus Demon Wig | Armor | - | - | - | - | 0 | |
| 400073 | Costume Romantic Rose | Armor | - | - | - | - | 0 | |
| 400074 | Costume Lost Time | Armor | - | - | - | - | 0 | |
| 400076 | Costume Gravity's 20th Anniversary Balloon | Armor | - | - | - | - | 0 | |
| 400080 | Costume Kriemhild Crown | Armor | - | - | - | - | 0 | |
| 400081 | Costume 2020RTC Naughty Ghost | Armor | - | - | - | - | 0 | |
| 400091 | Costume Gray Helmet | Armor | - | - | - | - | 0 | |
| 400092 | Costume Luxurious Horns | Armor | - | - | - | - | 0 | |
| 400093 | Costume Ragnarok 18th Anniversary Headwear | Armor | - | - | - | - | 0 | |
| 400100 | Costume Leon Wig | Armor | - | - | - | - | 0 | |
| 400103 | Costume Phoenix Crown | Armor | - | - | - | - | 0 | |
| 400104 | Odin Mask (Middle) | Armor | - | - | - | - | 0 | |
| 400115 | Costume Angeling Bread Hat | Armor | - | - | - | - | 0 |
