10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 310257 | Rune Knight Stone II (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 310258 | Lord Knight Stone II (Top) | Cards Enchant | - | - | - | - | 0 | |
| 310259 | Lord Knight Stone II (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 310260 | Lord Knight Stone II (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 310261 | Creator Stone II (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 310262 | Creator Stone II (Top) | Cards Enchant | - | - | - | - | 0 | |
| 310263 | Creator Stone II (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 310264 | Creator Stone II (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 310265 | Wanderer's Stone II (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 310266 | Trentini Gypsy Stone II (Top) | Cards Enchant | - | - | - | - | 0 | |
| 310267 | Trentini Gypsy Stone II (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 310268 | Trentini Gypsy Stone II (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 310658 | Minor Casting Reduction(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310659 | Variable Casting Time Reduction(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310660 | Ranged Stone(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310661 | Melee Stone(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310662 | HP Absorbtion(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310663 | SP Absorbtion(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310667 | Magic Power Stone(Dual) | Cards Enchant | - | - | - | - | 0 | |
| 310881 | Rune Knight Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 310882 | Rune Knight Stone (Mid) | Cards Enchant | - | - | - | - | 0 | |
| 310883 | Rune Knight Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 310884 | Warlock Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 310885 | Warlock Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 310886 | Warlock Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 310887 | Royal Guard Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 310888 | Royal Guard Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 310889 | Royal Guard Stone (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 311005 | Wanderer Maestro Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 311006 | Wanderer Maestro Stone (Middle) | Cards Enchant | - | - | - | - | 0 |
