10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 29228 | Steal | Cards Enchant | - | - | - | - | 0 | |
| 29229 | Teleport | Cards Enchant | - | - | - | - | 0 | |
| 29358 | Variable Casting Garment | Cards Enchant | - | - | - | - | 0 | |
| 29359 | Fatal (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 29360 | Fatal (Lower) | Cards Enchant | - | - | - | - | 0 | |
| 29361 | Fatal (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29362 | Double Attack | Cards Enchant | - | - | - | - | 0 | |
| 29423 | Champion Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 29424 | Champion Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 29425 | Champion Stone (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 29426 | SuraStone (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29427 | Sura Stone II (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29428 | Sniper Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 29429 | Sniper Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 29430 | Sniper Stone (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 29431 | RangerStone (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29432 | Professor Stone (Upper) | Cards Enchant | - | - | - | - | 0 | |
| 29433 | Professor Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 29434 | Professor Stone (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 29435 | SorcererStone (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29460 | Lord Knight Stone (Top) | Cards Enchant | - | - | - | - | 0 | |
| 29461 | Lord Knight Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 29462 | Lord Knight Stone (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 29463 | Rune Knight Stone (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29464 | Creator Stone (Top) | Cards Enchant | - | - | - | - | 0 | |
| 29465 | Creator Stone (Middle) | Cards Enchant | - | - | - | - | 0 | |
| 29466 | Creator Stone (Bottom) | Cards Enchant | - | - | - | - | 0 | |
| 29467 | Genetic Stone (Garment) | Cards Enchant | - | - | - | - | 0 | |
| 29468 | High Wizard Stone (Top) | Cards Enchant | - | - | - | - | 0 | |
| 29469 | High Wizard Stone (Middle) | Cards Enchant | - | - | - | - | 0 |
