10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 25415 | Sniper Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25416 | Ranger Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25417 | Scholar Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25418 | Scholar Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25419 | Scholar Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25420 | Sorcerer Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25445 | Lord Knight Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25446 | Lord Knight Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25447 | Lord Knight Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25448 | Rune Knight Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25449 | Genetic Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25450 | Creator Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25451 | Creator Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25452 | Creator Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25453 | High Wizard Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25454 | High Wizard Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25455 | High Wizard Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25456 | Warlock Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25464 | World Moving Ticket | Misc | - | - | - | 20z | 0 | |
| 25491 | Stalker Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25492 | Stalker Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25493 | Shadow Chaser Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25494 | Mastersmith Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25495 | Mastersmith Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25496 | Mastersmith Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25497 | Mechanic Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25498 | Clown Gypsy Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25499 | Clown Gypsy Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25500 | Clown Gypsy Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25501 | Wanderer Minstrel Stone (Garment) | Misc | - | - | - | 20z | 10 |
