10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 25068 | ASPD Stone (Upper) | Misc | - | - | - | 10z | 10 | |
| 25069 | Reload Stone (Upper) | Misc | - | - | - | 10z | 10 | |
| 25070 | Reload Stone (Middle) | Misc | - | - | - | 10z | 10 | |
| 25071 | Reload Stone (Lower) | Misc | - | - | - | 10z | 10 | |
| 25072 | Kyrie Stone (Lower) | Misc | - | - | - | 10z | 10 | |
| 25139 | Identify Stone (Bottom) | Misc | - | - | - | 20z | 10 | |
| 25141 | Experience Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25170 | Minor Casting Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25171 | Experience Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25172 | Variable Casting Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25173 | Variable Casting Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25174 | Variable Casting Stone (Bottom) | Misc | - | - | - | 20z | 10 | |
| 25175 | Lex Aeterna Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25227 | Heal Stone (Bottom) | Misc | - | - | - | 20z | 10 | |
| 25228 | Teleport Stone (Bottom) | Misc | - | - | - | 20z | 10 | |
| 25229 | Steal Stone (Bottom) | Misc | - | - | - | 20z | 10 | |
| 25302 | Double Attack Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25303 | Critical Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25304 | Critical Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25305 | Critical Stone (Bottom) | Misc | - | - | - | 20z | 10 | |
| 25306 | Variable Casting Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25318 | Melon Skin | Misc | - | - | - | 20z | 1 | |
| 25319 | Ice Box | Misc | - | - | - | - | 0 | |
| 25320 | Suspicious Melon | Misc | - | - | - | 20z | 1 | |
| 25409 | Champion Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25410 | Champion Stone (Middle) | Misc | - | - | - | 20z | 10 | |
| 25411 | Champion Stone (Lower) | Misc | - | - | - | 20z | 10 | |
| 25412 | Sura Stone (Garment) | Misc | - | - | - | 20z | 10 | |
| 25413 | Sniper Stone (Upper) | Misc | - | - | - | 20z | 10 | |
| 25414 | Sniper Stone (Middle) | Misc | - | - | - | 20z | 10 |
