10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 13206 | Blind Sphere | Ammo Grenade | - | 50 | 1 | 80z | 0.5 | |
| 13207 | Freezing Sphere | Ammo Grenade | - | 50 | 1 | 80z | 0.5 | |
| 13208 | Sow Bug | Ammo Bullet | - | 50 | 50 | - | 0.5 | |
| 13210 | Slug Ammunition L | Ammo Bullet | - | 30 | - | 250z | 25 | |
| 13211 | Slug Ammunition M | Ammo Bullet | - | 30 | - | 500z | 50 | |
| 13212 | Slug Ammunition H | Ammo Bullet | - | 30 | - | 750z | 75 | |
| 13213 | Slug Ammunition SH | Ammo Bullet | - | 30 | - | 1,000z | 100 | |
| 13214 | Slug Ammunition XH | Ammo Bullet | - | 30 | - | 1,200z | 120 | |
| 13215 | Armor-Piercing Bullet | Ammo Bullet | - | 50 | 100 | 5z | 0.1 | |
| 13216 | Blazing Bullet | Ammo Bullet | - | 40 | 100 | 5z | 0.1 | |
| 13217 | Freezing Bullet | Ammo Bullet | - | 40 | 100 | 5z | 0.1 | |
| 13218 | Lightning Bullet | Ammo Bullet | - | 40 | 100 | 5z | 0.1 | |
| 13219 | Magic Stone Bullet | Ammo Bullet | - | 40 | 100 | 5z | 0.1 | |
| 13220 | Purifying Bullet | Ammo Bullet | - | 40 | 100 | 5z | 0.1 | |
| 13221 | Silver Bullet | Ammo Bullet | - | 15 | 1 | 5z | 0.1 | |
| 13222 | Bloody Shell | Ammo Bullet | - | 30 | 1 | 5z | 0.1 | |
| 13223 | Flare Sphere | Ammo Grenade | - | 50 | - | 15z | 0.5 | |
| 13224 | Lightning Sphere | Ammo Grenade | - | 50 | - | 15z | 0.5 | |
| 13225 | Poison Sphere | Ammo Grenade | - | 50 | - | 15z | 0.5 | |
| 13226 | Blind Sphere | Ammo Grenade | - | 50 | - | 15z | 0.5 | |
| 13227 | Freezing Sphere | Ammo Grenade | - | 50 | - | 15z | 0.5 | |
| 13228 | Flare Bullet | Ammo Bullet | - | 20 | 1 | 5z | 0.1 | |
| 13229 | Lightning Bullet | Ammo Bullet | - | 20 | 1 | 5z | 0.1 | |
| 13230 | Ice Bullet | Ammo Bullet | - | 20 | 1 | 5z | 0.1 | |
| 13231 | Poison Bullet | Ammo Bullet | - | 20 | 1 | 5z | 0.1 | |
| 13232 | Blind Bullet | Ammo Bullet | - | 20 | 1 | 5z | 0.1 | |
| 13250 | Shuriken | Ammo Shuriken | - | 10 | 1 | 4z | 0.5 | |
| 13251 | Nimbus Shuriken | Ammo Shuriken | - | 30 | 20 | 10z | 0.5 | |
| 13252 | Flash Shuriken | Ammo Shuriken | - | 45 | 40 | 20z | 0.5 | |
| 13253 | Sharp Leaf Shuriken | Ammo Shuriken | - | 70 | 60 | 40z | 0.5 |
