10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 13156 | Gate Keeper | Weapons Shotgun | - | 210 | 24 | 56,000z | 100 | |
| 13157 | Drifter | Weapons Gatling | 1 | 50 | 55 | 80,000z | 230 | |
| 13158 | Butcher | Weapons Gatling | - | 75 | 68 | 130,000z | 250 | |
| 13159 | Butcher | Weapons Gatling | 1 | 75 | 68 | 130,000z | 250 | |
| 13160 | Destroyer | Weapons Grenade | - | 220 | 52 | 110,000z | 120 | |
| 13161 | Destroyer | Weapons Grenade | 1 | 220 | 52 | 110,000z | 120 | |
| 13162 | Inferno | Weapons Grenade | 1 | 280 | 65 | 230,000z | 125 | |
| 13163 | Long Barrel | Weapons Rifle | - | 150 | 70 | 40,000z | 100 | |
| 13164 | Long Barrel | Weapons Rifle | 1 | 150 | 70 | 40,000z | 100 | |
| 13165 | Jungle Carbine | Weapons Rifle | - | 170 | 70 | 56,000z | 70 | |
| 13166 | Jungle Carbine | Weapons Rifle | 1 | 170 | 70 | 56,000z | 70 | |
| 13167 | Gate Keeper-DD | Weapons Shotgun | - | 200 | 70 | 72,000z | 130 | |
| 13168 | Thunder P | Weapons Shotgun | 1 | 80 | 70 | 76,000z | 70 | |
| 13169 | Thunder P | Weapons Shotgun | 2 | 80 | 70 | 76,000z | 70 | |
| 13170 | Lever Action Rifle | Weapons Rifle | 2 | 138 | 70 | 20z | 77 | |
| 13171 | Soldier Rifle | Weapons Rifle | - | 50 | 80 | - | 0 | |
| 13172 | Soldier Gatling Gun | Weapons Gatling | - | 80 | 80 | - | 0 | |
| 13173 | Soldier Shotgun | Weapons Shotgun | - | 100 | 80 | - | 0 | |
| 13174 | Soldier Grenade Launcher | Weapons Grenade | - | 300 | 80 | - | 0 | |
| 13175 | Lever Action Rifle | Weapons Rifle | - | 170 | - | 20z | 0 | |
| 13176 | Glorious Rifle | Weapons Rifle | - | 90 | 80 | - | 0 | |
| 13177 | Glorious Gatling Gun | Weapons Gatling | - | 90 | 80 | - | 0 | |
| 13178 | Glorious Shotgun | Weapons Shotgun | - | 110 | 80 | - | 0 | |
| 13179 | Glorious Grenade Launcher | Weapons Grenade | - | 330 | 80 | - | 0 | |
| 13200 | Bullet | Ammo Bullet | - | 10 | 1 | 1z | 0.2 | |
| 13201 | Silver Bullet | Ammo Bullet | - | 15 | 1 | 15z | 0.2 | |
| 13202 | Bloody Shell | Ammo Bullet | - | 30 | 1 | 30z | 0.2 | |
| 13203 | Flare Sphere | Ammo Grenade | - | 50 | 1 | 80z | 0.5 | |
| 13204 | Lightning Sphere | Ammo Grenade | - | 50 | 1 | 80z | 0.5 | |
| 13205 | Poison Sphere | Ammo Grenade | - | 50 | 1 | 80z | 0.5 |
