10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 7911 | Yulia's Hat | Misc | - | - | - | - | 1 | |
| 7912 | Portable Snowman Machine | Misc | - | - | - | - | 0 | |
| 7913 | Battle Test Certificate | Misc | - | - | - | - | 0 | |
| 7914 | Ancient Language Document | Misc | - | - | - | 10z | 0 | |
| 7915 | Bronze Coin | Misc | - | - | - | - | 0 | |
| 7916 | Silver Coin | Misc | - | - | - | - | 0 | |
| 7917 | Magic Potion | Misc | - | - | - | - | 0 | |
| 7918 | Fragment Of Memory | Misc | - | - | - | 2,000z | 10 | |
| 7919 | Festival Ticket | Misc | - | - | - | 10z | 1 | |
| 7920 | He's Arsenal | Misc | - | - | - | - | 0 | |
| 7921 | Essence Of Dragon | Misc | - | - | - | 1,000z | 1 | |
| 7922 | RWC Voucher Items | Misc | - | - | - | 2z | 1 | |
| 7923 | Krathong | Misc | - | - | - | - | 0 | |
| 7928 | Brazil National Flag | Misc | - | - | - | 10z | 1 | |
| 7929 | Gold Coin | Misc | - | - | - | 10z | 1 | |
| 7930 | Devil's Cattle Ring | Misc | - | - | - | - | 100 | |
| 7931 | Poison Kit | Misc | - | - | - | 1z | 1 | |
| 7932 | Poison Herb Nerium | Misc | - | - | - | 1z | 1 | |
| 7933 | Poison Herb Rantana | Misc | - | - | - | 1z | 1 | |
| 7934 | Poison Herb Makulata | Misc | - | - | - | 1z | 1 | |
| 7935 | Poison Herb Seratum | Misc | - | - | - | 1z | 1 | |
| 7936 | Poison Herb Scoporia | Misc | - | - | - | 1z | 1 | |
| 7937 | Poison Herb Amoena | Misc | - | - | - | 1z | 1 | |
| 7938 | Light Granule | Misc | - | - | - | 1,000z | 1 | |
| 7939 | Elder Branch | Misc | - | - | - | 1,000z | 1 | |
| 7940 | Special Alloy Trap | Misc | - | - | - | 200z | 0.2 | |
| 7941 | Halloween Ticket | Misc | - | - | - | 10z | 0 | |
| 7942 | Chico Cesar Letter | Misc | - | - | - | - | 0 | |
| 7943 | Caskinya | Misc | - | - | - | - | 0 | |
| 7944 | Sealed Box | Misc | - | - | - | 10z | 1 |
