10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 7206 | Black Cat Doll | Misc | - | - | - | 1,440z | 1 | |
| 7207 | Old Manteau | Misc | - | - | - | 1,050z | 1 | |
| 7208 | Rusty Kitchen Knife | Misc | - | - | - | 1,780z | 1 | |
| 7209 | Helm of Dullahan | Misc | - | - | - | 1,350z | 1 | |
| 7210 | Armor Piece of Dullahan | Misc | - | - | - | 790z | 1 | |
| 7211 | Fragment of Rossata Stone | Misc | - | - | - | 2,600z | 1 | |
| 7212 | Hung Doll | Misc | - | - | - | 1,020z | 1 | |
| 7213 | Needle Packet | Misc | - | - | - | 832z | 1 | |
| 7214 | Bat Cage | Misc | - | - | - | 880z | 1 | |
| 7215 | Broken Needle | Misc | - | - | - | 690z | 1 | |
| 7216 | Red Muffler | Misc | - | - | - | 660z | 1 | |
| 7217 | Spool | Misc | - | - | - | 424z | 1 | |
| 7218 | Decomposed Rope | Misc | - | - | - | 390z | 1 | |
| 7219 | Striped Sock | Misc | - | - | - | 920z | 1 | |
| 7220 | Ectoplasm | Misc | - | - | - | 322z | 1 | |
| 7221 | Tangled Chains | Misc | - | - | - | 740z | 1 | |
| 7222 | Wooden Gnarl | Misc | - | - | - | 468z | 1 | |
| 7223 | Contorted Self-Portrait | Misc | - | - | - | 2,032z | 1 | |
| 7224 | Stone of Sage | Misc | - | - | - | - | 1 | |
| 7225 | Pumpkin Lantern | Misc | - | - | - | 486z | 1 | |
| 7226 | Pellet | Misc | - | - | - | 2z | 1 | |
| 7227 | TCG Card | Misc | - | - | - | - | 1 | |
| 7228 | Gold Bullion | Misc | - | - | - | 100,000z | 30 | |
| 7229 | Silver Bullion | Misc | - | - | - | 50,000z | 30 | |
| 7230 | Platinum Bullion | Misc | - | - | - | 200,000z | 30 | |
| 7231 | Gold Ore | Misc | - | - | - | 20z | 15 | |
| 7232 | Silver Ore | Misc | - | - | - | 20z | 15 | |
| 7233 | Mithril Ore | Misc | - | - | - | 20z | 15 | |
| 7234 | Spirit of Guild | Misc | - | - | - | - | 1 | |
| 7235 | Spirit of Charge | Misc | - | - | - | - | 1 |
