10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 7086 | Emblem of the Sun God | Misc | - | - | - | 1z | 50 | |
| 7087 | Breath of Spirit | Misc | - | - | - | 1z | 50 | |
| 7088 | Snow Crystal | Misc | - | - | - | 1z | 50 | |
| 7089 | Omen of Tempest | Misc | - | - | - | 1z | 50 | |
| 7090 | Ripple | Misc | - | - | - | 1z | 50 | |
| 7091 | Billow | Misc | - | - | - | 1z | 50 | |
| 7092 | Drifting Air | Misc | - | - | - | 1z | 50 | |
| 7093 | Cogwheel | Misc | - | - | - | 1,512z | 1 | |
| 7094 | Fragment | Misc | - | - | - | 1,344z | 1 | |
| 7095 | Metal Fragment | Misc | - | - | - | 1,075z | 1 | |
| 7096 | Lava | Misc | - | - | - | 1,109z | 1 | |
| 7097 | Burning Heart | Misc | - | - | - | 924z | 1 | |
| 7098 | Live Coal | Misc | - | - | - | 638z | 1 | |
| 7099 | Worn-out Magic Scroll | Misc | - | - | - | 773z | 1 | |
| 7100 | Sharp Leaf | Misc | - | - | - | 806z | 1 | |
| 7101 | Peco Peco Feather | Misc | - | - | - | 454z | 1 | |
| 7102 | Nightmare | Misc | - | - | - | 1,075z | 1 | |
| 7103 | Unknown Liquid Bottle | Misc | - | - | - | 10z | 1 | |
| 7104 | False Angel Wing | Misc | - | - | - | 756z | 1 | |
| 7105 | False Heaven Ring | Misc | - | - | - | 924z | 1 | |
| 7106 | Antelope Horn | Misc | - | - | - | 672z | 1 | |
| 7107 | Antelope Skin | Misc | - | - | - | 756z | 1 | |
| 7108 | Piece of Shield | Misc | - | - | - | 1,680z | 1 | |
| 7109 | Shining Spear Blade | Misc | - | - | - | 840z | 1 | |
| 7110 | Broken Sword | Misc | - | - | - | 588z | 1 | |
| 7111 | Slick Paper | Misc | - | - | - | 706z | 1 | |
| 7112 | Sharp Paper | Misc | - | - | - | 907z | 1 | |
| 7113 | Broken Pharaoh Emblem | Misc | - | - | - | 2,016z | 1 | |
| 7114 | Masque of Tutankhamen | Misc | - | - | - | 10z | 1 | |
| 7115 | Harpy Feather | Misc | - | - | - | 1,142z | 1 |
