10,635 items found
| ID | Name | Type | Slots | ATK / DEF | Req. Lv | Buy | Weight | |
|---|---|---|---|---|---|---|---|---|
| 6640 | VIT Stone (Upper) | Misc | - | - | - | 10z | 10 | |
| 6641 | LUK Stone (Upper) | Misc | - | - | - | 10z | 10 | |
| 6642 | ATK Stone (Middle) | Misc | - | - | - | 10z | 10 | |
| 6643 | MATK Stone (Middle) | Misc | - | - | - | 10z | 10 | |
| 6644 | HIT Stone (Lower) | Misc | - | - | - | 10z | 10 | |
| 6645 | FLEE Stone (Lower) | Misc | - | - | - | 10z | 10 | |
| 6697 | Costumes Exchange Coupons | Misc | - | - | - | 10z | 1 | |
| 6716 | CRI Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6717 | Stamina Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6718 | Magic Stone (Lower) | Cards | - | - | - | 10z | 10 | |
| 6740 | Recovery Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6741 | Recovery Skill Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6742 | Recovery Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6743 | HP Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6744 | SP Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6745 | Recovery Stone (Low) | Cards | - | - | - | 20z | 10 | |
| 6790 | Large Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6791 | Medium Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6792 | Small Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6905 | Broken Magic Stone | Misc | - | - | - | 2z | 0 | |
| 6908 | Stone ASPD (Garment) | Misc | - | - | - | 20z | 10 | |
| 6909 | Nyangvine | Misc | - | - | - | - | 0 | |
| 6943 | ATK Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6944 | MATK Stone (Upper) | Cards | - | - | - | 10z | 10 | |
| 6945 | STR Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6946 | INT Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6947 | AGI Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6948 | DEX Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6949 | VIT Stone (Middle) | Cards | - | - | - | 10z | 10 | |
| 6950 | LUK Stone (Middle) | Cards | - | - | - | 10z | 10 |
