Feather
#949 · Feather
TypeEtc
Buy20 z
Sell10 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Strouf | 48 | 100% |
| Strouf | 48 | 100% |
| Caterpillar | 64 | 100% |
| Spring Rabbit | 58 | 100% |
| Black Mushroom | 1 | 100% |
| Red Mushroom | 1 | 100% |
| Lunatic | 3 | 80% |
| Sasquatch | 30 | 80% |
| Picky | 3 | 68% |
| Picky | 4 | 68% |
| Savage Babe | 7 | 68% |
| Tarou | 11 | 64% |
| Picky | 3 | 56% |
| Picky | 4 | 56% |
| Fabre | 2 | 48% |
| Fabre | 2 | 40% |
| Fabre | 1 | 20% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
