Solid Shell
#943 · Solid_Shell
TypeEtc
Buy448 z
Sell224 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Hunter Fly | 42 | 100% |
| Anolian | 61 | 100% |
| Luciola Vespa | 104 | 100% |
| Killer Mantis | 56 | 100% |
| Centipede Larva | 80 | 100% |
| Centipede | 110 | 100% |
| Giant Spider | 55 | 96% |
| Cornutus | 23 | 80% |
| Arclouze | 59 | 64% |
| Dragon Tail | 61 | 64% |
| Tri Joint | 32 | 30.4% |
| Mantis | 26 | 20% |
| Scorpion | 24 | 16.8% |
| Vadon | 19 | 8% |
| Vadon | 19 | 8% |
| Horn | 18 | 5.6% |
| Steel Chonchon | 17 | 2.4% |
| Stainer | 16 | 0.8% |
| Ambernite | 13 | 0.16% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
