Sticky Mucus
#938 · Sticky_Mucus
TypeEtc
Buy70 z
Sell35 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Dead King | 80 | 100% |
| Penomena | 57 | 100% |
| Poporing | 14 | 100% |
| Ancient Worm | 67 | 100% |
| Orc Zombie | 24 | 100% |
| Hode | 26 | 100% |
| Drosera | 46 | 100% |
| Gremlin | 53 | 100% |
| Arclouze | 59 | 100% |
| Zombie Slaughter | 77 | 100% |
| Zenorc | 31 | 100% |
| Hydra | 14 | 100% |
| Marin | 15 | 100% |
| Marin | 15 | 100% |
| Marina | 21 | 100% |
| Marina | 21 | 100% |
| Zombie Master | 62 | 100% |
| Deniro | 19 | 96% |
| Deniro | 19 | 96% |
| Zombie | 15 | 80% |
| Andre | 17 | 80% |
| Hodremlin | 61 | 80% |
| Photon Cannon | 64 | 80% |
| Photon Cannon | 65 | 80% |
| Photon Cannon | 66 | 80% |
| Photon Cannon | 67 | 80% |
| Ant Egg | 4 | 60% |
| Enriched Poporing | 36 | 57.6% |
| Pupa | 2 | 56% |
| Pupa | 2 | 56% |
| Plankton | 10 | 56% |
| Plankton | 10 | 56% |
| Ant Egg | 4 | 52% |
| Pupa | 2 | 48% |
| Pupa | 2 | 48% |
| Thief Bug Egg | 4 | 48% |
| Piere | 18 | 48% |
| Piere | 18 | 48% |
| Drops | 3 | 40% |
| Andre | 17 | 40% |
| Aster | 18 | 40% |
| Poring | 1 | 32% |
| Poring | 1 | 32% |
| Mime Monkey | 40 | 32% |
| Enriched Marin | 33 | 8% |
| Enriched Drops | 35 | 8% |
| Enriched Poring | 34 | 6.4% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- School of Fish spl_fild02 314,165
