Venom Canine
#937 · Posionous_Canine
TypeEtc
Buy148 z
Sell74 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Anacondaq | 23 | 100% |
| Side Winder | 43 | 100% |
| Boa | 15 | 64% |
| Infinite Eddga MVP | 90 | 48% |
| Anacondaq | 70 | 25.6% |
| Wormtail | 70 | 25.6% |
| Raggler | 70 | 25.6% |
| Lunatic | 70 | 25.6% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
