Scell
#911 · Scell
TypeEtc
Buy160 z
Sell80 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Goblin | 22 | 100% |
| Goblin | 24 | 100% |
| Goblin | 24 | 100% |
| Goblin | 25 | 100% |
| Kublin MVP | 85 | 100% |
| Cruiser | 35 | 100% |
| Goblin Steamrider | 35 | 100% |
| Rafflesia | 17 | 100% |
| Mantis | 26 | 100% |
| Argos | 25 | 96% |
| Eggyra | 24 | 80% |
| Goblin Archer | 28 | 80% |
| Cornutus | 23 | 64% |
| Thara Frog | 22 | 48% |
| Metaller | 22 | 32% |
| Vitata | 20 | 16% |
| Magnolia | 26 | 8% |
| Magnolia | 26 | 8% |
| Plasma | 43 | 8% |
| Plasma | 44 | 8% |
| Plasma | 47 | 8% |
| Plasma | 49 | 8% |
| Plasma | 56 | 8% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Item Collector | alberta_in 165,96 | 160 z |
| Item Collector | moc_ruins 81,113 | 160 z |
| Item Collector | moc_ruins 93,53 | 160 z |
| Merchant | lhz_in03 249,24 | 160 z |
| Tool Dealer | yuno 226,107 | 160 z |
| Trader | geffen_in 74,144 | 160 z |
