Garlet
#910 · Garlet
TypeEtc
Buy40 z
Sell20 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Rotar Zairo | 25 | 100% |
| Marin | 15 | 100% |
| Marin | 15 | 100% |
| Andre | 17 | 100% |
| Deniro | 19 | 100% |
| Deniro | 19 | 100% |
| Vadon | 19 | 100% |
| Vadon | 19 | 100% |
| Steel Chonchon | 17 | 100% |
| Stainer | 16 | 100% |
| Poporing | 14 | 100% |
| Ambernite | 13 | 96% |
| Piere | 18 | 88% |
| Piere | 18 | 88% |
| Andre | 17 | 80% |
| Magnolia | 26 | 64% |
| Magnolia | 26 | 64% |
| Kukre | 11 | 32% |
| Plankton | 10 | 24% |
| Thief Bug Female | 10 | 20% |
| Enriched Marin | 33 | 20% |
| Enriched Poporing | 36 | 1.2% |
Chances include the server drop rates.
Sold by
| NPC | Where | Price |
|---|---|---|
| Merchant | lhz_in03 249,24 | 40 z |
| Tool Dealer | hu_in01 252,368 | 40 z |
| Tool Dealer | yuno 226,107 | 40 z |
| Trader | geffen_in 74,144 | 40 z |
Given by NPCs
- School of Fish spl_fild02 314,165
- School of Fish spl_fild03 226,151
- Utan Shaman um_in 44,71
