Jellopy
#909 · Jellopy
TypeEtc
Buy6 z
Sell3 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Drops | 3 | 100% |
| Poring | 1 | 100% |
| Poring | 1 | 100% |
| Mime Monkey | 40 | 100% |
| Deviling MVP MVP reward | 99 | 100% |
| Angeling MVP MVP reward | 99 | 100% |
| Deviling MVP MVP reward | 99 | 100% |
| Angeling MVP MVP reward | 99 | 100% |
| Hornet | 8 | 100% |
| Ant Egg | 4 | 100% |
| Skeleton | 10 | 100% |
| Ant Egg | 4 | 100% |
| Thief Bug | 6 | 100% |
| Chonchon | 4 | 100% |
| Chonchon | 4 | 100% |
| Stapo | 23 | 80% |
| Enriched Poring | 34 | 57.6% |
| Enriched Drops | 35 | 57.6% |
| Infinite Tao Gunka MVP | 80 | 48% |
| Hugh Goldling Boss | 35 | 37.6% |
| King Poring MVP | 35 | 37.6% |
| Huge Amering Boss | 35 | 37.6% |
| Poring | 70 | 25.6% |
| Megalodon | 70 | 25.6% |
| Marin | 70 | 25.6% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Utan Kid umbala 59,243
- School of Fish spl_fild02 314,165
- School of Fish spl_fild03 226,151
