Stem
#905 · Stem
TypeEtc
Buy46 z
Sell23 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Mandragora | 12 | 100% |
| Mandragora | 12 | 100% |
| Nepenthes | 75 | 100% |
| White Plant | 1 | 100% |
| Green Plant | 1 | 100% |
| Les | 39 | 100% |
| Flora | 26 | 100% |
| Drosera | 46 | 80% |
| Muscipular | 57 | 80% |
| Infinite Phreeoni MVP | 80 | 48% |
| Blue Plant | 1 | 40% |
| Yellow Plant | 1 | 40% |
| Red Plant | 1 | 40% |
| Andre | 70 | 25.6% |
| Poporing | 70 | 25.6% |
| Sea Otter | 70 | 25.6% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Argen geffen 129,148
