Rough Oridecon
#756 · Oridecon_Stone
TypeEtc
Buy550 z
Sell275 z
Weight20
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Explosion | 46 | 64% |
| Piere | 70 | 25.6% |
| Anacondaq | 70 | 25.6% |
| Metaller | 70 | 25.6% |
| Bigfoot | 70 | 25.6% |
| Sleeper | 67 | 24% |
| Maya Purple Boss | 81 | 24% |
| Strouf | 48 | 18.4% |
| Merman | 53 | 16.2% |
| High Orc | 52 | 15.7% |
| Minorous | 52 | 15.7% |
| Marc | 36 | 15.2% |
| Deviace | 47 | 12.9% |
| Skeleton General | 73 | 12.8% |
| Deviruchi | 46 | 12.3% |
| Baby Leopard | 32 | 12% |
| Ancient Mummy | 64 | 12% |
| Petite | 44 | 11.2% |
| Side Winder | 43 | 10.7% |
| Hunter Fly | 42 | 10.3% |
| Alligator | 42 | 10.3% |
| Goblin Leader | 64 | 9.6% |
| Pest | 40 | 9.2% |
| Stem Worm | 40 | 9.2% |
| Strouf | 48 | 9.2% |
| Ghoul | 40 | 8.8% |
| Mummy | 37 | 8% |
| Stone Shooter | 42 | 8% |
| Nine Tail | 51 | 8% |
| Marc | 36 | 7.6% |
| Cruiser | 35 | 6.96% |
| Kobold Archer | 33 | 6.32% |
| Archer Skeleton | 31 | 5.6% |
| Zenorc | 31 | 5.6% |
| Myst | 38 | 5.2% |
| Soldier Skeleton | 29 | 4.8% |
| Desert Wolf | 27 | 4.24% |
| Desert Wolf | 27 | 4.24% |
| Anacondaq | 23 | 4% |
| Pirate Skeleton | 25 | 3.44% |
| Bigfoot | 25 | 3.44% |
| Goblin | 25 | 3.44% |
| Christmas Goblin | 25 | 3.44% |
| Kublin MVP | 85 | 3.44% |
| Smoking Orc | 24 | 3.2% |
| Orc Warrior | 24 | 3.2% |
| Drainliar | 24 | 3.2% |
| Christmas Orc | 24 | 3.2% |
| Jaguar | 71 | 3.2% |
| Swordfish | 30 | 2.64% |
| Raggler | 21 | 2.56% |
| Vitata | 20 | 2.08% |
| Phen | 26 | 2% |
| Yoyo | 21 | 1.92% |
| Quve | 40 | 0.8% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
Given by NPCs
- Chief Researcher alde_alche 145,19
